RuangJurnal.com – Memilikki layanan jasa pembuatan jurnal scopus meliputi pembuatan jurnal internasional, konversi, perbaikan kualitas paper dan publikasi yang terdiri dari Prosiding Internasional ISSN, Jurnal Internasional ISSN (Index Copernicus, DOAJ dll), Jurnal Scopus Q4, Jurnal Scopus Q3, Jurnal Scopus Q2, Jurnal Scopus Q1.
Ruang Jurnal telah mengumpulkan jurnal sjr scopus dengan scope Earth and Planetary Sciences Jepang. Bagi Anda yang membutuhkan referensi jurnal Indonesia yang telah terindeks scopus dapat menggunakannya sebagai bahan bacaan dan sumber referensi penelitian. Untuk menyimpan laman ini melalui laptop/pc dengan CTRL + D atau masuk menu setting (garis tiga pojok atas) pilih bookmark pada smartphone.
[lwptoc title=”Daftar Jurnal SJR Scopus Earth and Planetary Sciences jepang – Jasa Jurnal Scopus”]
Daftar Judul Jurnal Index Scopus Earth and Planetary Sciences 2020
| Title | SJR | H index | Total Docs. (2020) | Total Docs. (3years) | Total Refs. (2020) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2020) |
| Soils and Foundations | 1.033 Q1 | 79 | 111 | 373 | 4164 | 1073 | 367 | 2.69 | 37.51 |
| Scientific Online Letters on the Atmosphere | 1.008 Q2 | 32 | 46 | 121 | 1186 | 248 | 116 | 2.10 | 25.78 |
| Journal of the Meteorological Society of Japan | 0.825 Q2 | 82 | 72 | 166 | 3807 | 336 | 154 | 2.13 | 52.88 |
| Journal of Marine Science and Technology | 0.656 Q2 | 46 | 126 | 227 | 3884 | 460 | 226 | 2.00 | 30.83 |
| Journal of Oceanography | 0.604 Q2 | 71 | 39 | 137 | 1853 | 256 | 134 | 1.76 | 47.51 |
| J. AGRICULTURAL METEOROLOGY | 0.472 Q3 | 20 | 23 | 72 | 773 | 99 | 68 | 1.42 | 33.61 |
| Hydrological Research Letters | 0.436 Q2 | 10 | 23 | 44 | 595 | 65 | 44 | 1.27 | 25.87 |
| Asian Journal of Atmospheric Environment | 0.404 Q3 | 16 | 31 | 84 | 1365 | 141 | 84 | 2.00 | 44.03 |
| Plankton and Benthos Research | 0.382 Q3 | 21 | 35 | 92 | 1274 | 73 | 79 | 0.65 | 36.40 |
| Paleontological Research | 0.355 Q3 | 25 | 25 | 81 | 1389 | 64 | 80 | 0.81 | 55.56 |
| Geochemical Journal | 0.354 Q3 | 57 | 33 | 126 | 1637 | 172 | 124 | 1.55 | 49.61 |
| Journal of Mineralogical and Petrological Sciences | 0.275 Q3 | 29 | 39 | 103 | 1916 | 74 | 77 | 0.72 | 49.13 |
| International Journal of GEOMATE | 0.267 Q3 | 17 | 313 | 987 | 6360 | 787 | 987 | 0.80 | 20.32 |
| Transactions of the Japan Society for Aeronautical and Space Sciences | 0.257 Q4 | 20 | 33 | 113 | 684 | 69 | 113 | 0.59 | 20.73 |
| Journal of the Geothermal Research Society of Japan | 0.211 Q4 | 5 | 1 | 26 | 12 | 9 | 26 | 0.17 | 12.00 |
| Geographical Review of Japan | 0.161 Q4 | 9 | 5 | 43 | 123 | 11 | 43 | 0.29 | 24.60 |
| Journal of the Geodetic Society of Japan | 0.158 Q4 | 14 | 2 | 34 | 12 | 4 | 31 | 0.09 | 6.00 |
| Antarctic Record | 0.156 Q4 | 9 | 6 | 13 | 124 | 4 | 13 | 0.33 | 20.67 |
| Bulletin of Glaciological Research | 0.156 Q4 | 9 | 1 | 12 | 26 | 5 | 12 | 0.25 | 26.00 |
| Memoir of the Fukui Prefectural Dinosaur Museum | 0.137 Q4 | 9 | 0 | 13 | 0 | 5 | 13 | 0.25 | 0.00 |
| La Mer | 0.132 Q4 | 11 | 0 | 16 | 0 | 5 | 16 | 0.40 | 0.00 |
| Chikei | 0.123 Q4 | 13 | 12 | 55 | 354 | 3 | 51 | 0.08 | 29.50 |
| Fossils | 0.119 Q4 | 9 | 3 | 31 | 166 | 3 | 29 | 0.06 | 55.33 |
| Bulletin of the International Institute of Seismology and Earthquake Engineering | 0.114 Q4 | 6 | 0 | 15 | 0 | 2 | 5 | 0.20 | 0.00 |
| Bulletin of the Plankton Society of Japan | 0.114 Q4 | 12 | 2 | 33 | 61 | 4 | 31 | 0.22 | 30.50 |
| Earth Evolution Sciences | 0.111 Q4 | 4 | 0 | 5 | 0 | 1 | 3 | 0.00 | 0.00 |
| Papers in Meteorology and Geophysics | 0.105 Q4 | 16 | 1 | 5 | 14 | 0 | 5 | 0.00 | 14.00 |
| Memoirs of the Faculty of Engineering, Kyushu University | 0.104 Q4 | 9 | 0 | 7 | 0 | 2 | 7 | 0.20 | 0.00 |
| Japanese Magazine of Mineralogical and Petrological Sciences | 0.101 Q4 | 10 | 3 | 30 | 184 | 4 | 30 | 0.11 | 61.33 |
Daftar Judul Jurnal Index Scopus Earth and Planetary Sciences 2019
| Title | SJR | H index | Total Docs. (2019) | Total Docs. (3years) | Total Refs. (2019) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2019) |
| Journal of the Meteorological Society of Japan | 1.531 Q1 | 82 | 67 | 139 | 3003 | 423 | 128 | 1.81 | 44.82 |
| Soils and Foundations | 1.042 Q1 | 79 | 175 | 293 | 7183 | 776 | 278 | 2.17 | 41.05 |
| Journal of Mineralogical and Petrological Sciences | 0.992 Q1 | 29 | 30 | 108 | 922 | 128 | 85 | 0.73 | 30.73 |
| Scientific Online Letters on the Atmosphere | 0.826 Q2 | 32 | 50 | 132 | 1257 | 202 | 129 | 1.63 | 25.14 |
| Journal of Oceanography | 0.734 Q2 | 71 | 39 | 167 | 1710 | 290 | 161 | 1.59 | 43.85 |
| Journal of Marine Science and Technology | 0.656 Q2 | 46 | 96 | 188 | 2811 | 353 | 188 | 1.72 | 29.28 |
| Hydrological Research Letters | 0.490 Q2 | 10 | 10 | 56 | 282 | 72 | 56 | 0.85 | 28.20 |
| J. AGRICULTURAL METEOROLOGY | 0.474 Q3 | 20 | 26 | 66 | 1024 | 102 | 63 | 1.63 | 39.38 |
| Geochemical Journal | 0.403 Q3 | 57 | 24 | 150 | 1293 | 183 | 148 | 1.10 | 53.88 |
| Paleontological Research | 0.399 Q3 | 25 | 25 | 86 | 1564 | 70 | 86 | 0.82 | 62.56 |
| Plankton and Benthos Research | 0.323 Q3 | 21 | 37 | 81 | 1385 | 64 | 66 | 0.76 | 37.43 |
| International Journal of GEOMATE | 0.300 Q3 | 17 | 352 | 839 | 6635 | 699 | 839 | 0.90 | 18.85 |
| Asian Journal of Atmospheric Environment | 0.272 Q4 | 16 | 25 | 83 | 711 | 93 | 83 | 1.19 | 28.44 |
| Transactions of the Japan Society for Aeronautical and Space Sciences | 0.211 Q4 | 20 | 37 | 134 | 869 | 71 | 133 | 0.57 | 23.49 |
| Journal of the Geodetic Society of Japan | 0.158 Q3 | 14 | 9 | 37 | 311 | 16 | 35 | 0.32 | 34.56 |
| Bulletin of Glaciological Research | 0.143 Q4 | 9 | 5 | 11 | 181 | 5 | 11 | 0.43 | 36.20 |
| Memoir of the Fukui Prefectural Dinosaur Museum | 0.140 Q4 | 9 | 4 | 15 | 410 | 10 | 14 | 0.89 | 102.50 |
| Memoirs of the Faculty of Engineering, Kyushu University | 0.138 Q4 | 9 | 0 | 10 | 0 | 4 | 10 | 0.00 | 0.00 |
| Bulletin of the Plankton Society of Japan | 0.128 Q4 | 12 | 6 | 27 | 300 | 3 | 25 | 0.11 | 50.00 |
| Journal of the Geothermal Research Society of Japan | 0.126 Q4 | 5 | 3 | 31 | 56 | 8 | 31 | 0.30 | 18.67 |
| Geographical Review of Japan | 0.123 Q4 | 9 | 4 | 61 | 134 | 11 | 60 | 0.13 | 33.50 |
| Fossils | 0.114 Q4 | 9 | 7 | 46 | 167 | 3 | 43 | 0.13 | 23.86 |
| Antarctic Record | 0.112 Q4 | 9 | 5 | 17 | 20 | 1 | 17 | 0.13 | 4.00 |
| La Mer | 0.107 Q4 | 11 | 3 | 19 | 73 | 3 | 19 | 0.08 | 24.33 |
| Earth Evolution Sciences | 0.106 Q4 | 4 | 0 | 7 | 0 | 0 | 4 | 0.00 | 0.00 |
| Bulletin of the International Institute of Seismology and Earthquake Engineering | 0.105 Q4 | 6 | 2 | 14 | 30 | 0 | 5 | 0.00 | 15.00 |
| Japanese Magazine of Mineralogical and Petrological Sciences | 0.103 Q4 | 10 | 8 | 34 | 294 | 2 | 34 | 0.05 | 36.75 |
| Papers in Meteorology and Geophysics | 0.103 Q4 | 16 | 0 | 8 | 0 | 1 | 8 | 0.20 | 0.00 |
| Chikei | 0.101 Q4 | 13 | 16 | 69 | 360 | 2 | 62 | 0.03 | 22.50 |
Daftar Judul Jurnal Index Scopus Earth and Planetary Sciences 2018
| Title | SJR | H index | Total Docs. (2018) | Total Docs. (3years) | Total Refs. (2018) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2018) |
| Journal of the Meteorological Society of Japan | 4.086 Q1 | 82 | 75 | 108 | 2843 | 599 | 94 | 3.69 | 37.91 |
| Soils and Foundations | 1.246 Q1 | 79 | 114 | 299 | 4179 | 723 | 284 | 1.87 | 36.66 |
| Scientific Online Letters on the Atmosphere | 0.985 Q2 | 32 | 37 | 132 | 1038 | 178 | 130 | 1.21 | 28.05 |
| Journal of Oceanography | 0.830 Q2 | 71 | 44 | 178 | 2254 | 343 | 171 | 2.10 | 51.23 |
| Journal of Mineralogical and Petrological Sciences | 0.813 Q1 | 29 | 34 | 107 | 1228 | 143 | 85 | 1.43 | 36.12 |
| Journal of Marine Science and Technology | 0.754 Q2 | 46 | 72 | 175 | 1870 | 399 | 173 | 02.07 | 25.97 |
| Bulletin of Glaciological Research | 0.508 Q2 | 9 | 3 | 10 | 103 | 12 | 10 | 1.00 | 34.33 |
| Geochemical Journal | 0.499 Q3 | 57 | 51 | 158 | 2023 | 204 | 155 | 1.12 | 39.67 |
| J. AGRICULTURAL METEOROLOGY | 0.458 Q3 | 20 | 22 | 79 | 699 | 105 | 76 | 1.18 | 31.77 |
| Hydrological Research Letters | 0.443 Q2 | 10 | 5 | 72 | 114 | 63 | 72 | 1.00 | 22.80 |
| Plankton and Benthos Research | 0.384 Q3 | 21 | 25 | 74 | 834 | 49 | 65 | 0.73 | 33.36 |
| Paleontological Research | 0.372 Q3 | 25 | 27 | 86 | 1759 | 60 | 86 | 0.64 | 65.15 |
| International Journal of GEOMATE | 0.302 Q3 | 17 | 347 | 561 | 6353 | 421 | 561 | 0.78 | 18.31 |
| Papers in Meteorology and Geophysics | 0.267 Q4 | 16 | 5 | 3 | 136 | 2 | 3 | 0.67 | 27.20 |
| Transactions of the Japan Society for Aeronautical and Space Sciences | 0.225 Q4 | 20 | 31 | 146 | 592 | 74 | 145 | 0.46 | 19.10 |
| Memoir of the Fukui Prefectural Dinosaur Museum | 0.214 Q4 | 9 | 4 | 15 | 427 | 12 | 14 | 0.27 | 106.75 |
| Asian Journal of Atmospheric Environment | 0.178 Q4 | 16 | 29 | 85 | 1331 | 60 | 85 | 0.59 | 45.90 |
| Memoirs of the Faculty of Engineering, Kyushu University | 0.164 Q3 | 9 | 5 | 14 | 52 | 12 | 14 | 0.40 | 10.40 |
| Bulletin of the International Institute of Seismology and Earthquake Engineering | 0.150 Q4 | 6 | 8 | 9 | 58 | 1 | 5 | 0.00 | 7.25 |
| Journal of the Geothermal Research Society of Japan | 0.147 Q4 | 5 | 9 | 22 | 205 | 2 | 22 | 0.09 | 22.78 |
| La Mer | 0.143 Q4 | 11 | 7 | 18 | 211 | 2 | 18 | 0.08 | 30.14 |
| Bulletin of the Plankton Society of Japan | 0.131 Q4 | 12 | 3 | 24 | 24 | 3 | 23 | 0.13 | 8.00 |
| Journal of the Geodetic Society of Japan | 0.131 Q4 | 14 | 2 | 43 | 42 | 4 | 41 | 0.11 | 21.00 |
| Geographical Review of Japan | 0.118 Q4 | 9 | 3 | 90 | 96 | 10 | 88 | 0.05 | 32.00 |
| Japanese Magazine of Mineralogical and Petrological Sciences | 0.116 Q4 | 10 | 11 | 60 | 427 | 5 | 59 | 0.09 | 38.82 |
| Fossils | 0.108 Q4 | 9 | 9 | 45 | 363 | 5 | 42 | 0.14 | 40.33 |
| Antarctic Record | 0.107 Q4 | 9 | 4 | 24 | 11 | 1 | 24 | 0.08 | 2.75 |
| Earth Evolution Sciences | 0.106 Q4 | 4 | 2 | 7 | 39 | 0 | 4 | 0.00 | 19.50 |
| Chikei | 13 | 22 | 61 | 258 | 4 | 54 | 0.04 | 11.73 |
Daftar Judul Jurnal Index Scopus Earth and Planetary Sciences 2017
| Title | SJR | H index | Total Docs. (2017) | Total Docs. (3years) | Total Refs. (2017) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2017) |
| Journal of the Meteorological Society of Japan | 2.768 Q1 | 82 | 24 | 123 | 1026 | 495 | 110 | 5.38 | 42.75 |
| Soils and Foundations | 1.159 Q1 | 79 | 84 | 315 | 2738 | 674 | 302 | 1.87 | 32.60 |
| Journal of Oceanography | 0.989 Q1 | 71 | 54 | 169 | 2478 | 289 | 163 | 1.74 | 45.89 |
| Scientific Online Letters on the Atmosphere | 0.787 Q2 | 32 | 34 | 142 | 778 | 186 | 142 | 1.15 | 22.88 |
| Journal of Marine Science and Technology | 0.784 Q2 | 46 | 59 | 155 | 1577 | 265 | 153 | 1.67 | 26.73 |
| Bulletin of Glaciological Research | 0.721 Q2 | 9 | 4 | 17 | 94 | 19 | 16 | 0.67 | 23.50 |
| Journal of Mineralogical and Petrological Sciences | 0.617 Q2 | 29 | 39 | 101 | 1343 | 105 | 83 | 1.12 | 34.44 |
| Geochemical Journal | 0.393 Q3 | 57 | 51 | 157 | 2324 | 211 | 154 | 1.16 | 45.57 |
| Plankton and Benthos Research | 0.351 Q3 | 21 | 30 | 81 | 1224 | 59 | 72 | 0.55 | 40.80 |
| J. AGRICULTURAL METEOROLOGY | 0.337 Q3 | 20 | 24 | 74 | 729 | 84 | 73 | 1.24 | 30.38 |
| Hydrological Research Letters | 0.325 Q3 | 10 | 29 | 43 | 722 | 27 | 43 | 0.63 | 24.90 |
| Paleontological Research | 0.324 Q3 | 25 | 29 | 80 | 1888 | 62 | 80 | 0.81 | 65.10 |
| International Journal of GEOMATE | 0.251 Q3 | 17 | 288 | 327 | 5127 | 239 | 327 | 0.72 | 17.80 |
| Asian Journal of Atmospheric Environment | 0.224 Q4 | 16 | 30 | 76 | 1119 | 53 | 76 | 0.73 | 37.30 |
| Transactions of the Japan Society for Aeronautical and Space Sciences | 0.184 Q4 | 20 | 45 | 145 | 897 | 47 | 144 | 0.34 | 19.93 |
| Memoir of the Fukui Prefectural Dinosaur Museum | 0.170 Q4 | 9 | 5 | 15 | 295 | 11 | 14 | 1.00 | 59.00 |
| Chikei | 0.150 Q4 | 13 | 17 | 59 | 112 | 19 | 52 | 0.39 | 6.59 |
| La Mer | 0.133 Q4 | 11 | 6 | 21 | 190 | 1 | 19 | 0.08 | 31.67 |
| Papers in Meteorology and Geophysics | 0.121 Q4 | 16 | 0 | 6 | 0 | 4 | 6 | 0.00 | 0.00 |
| Japanese Magazine of Mineralogical and Petrological Sciences | 0.118 Q4 | 10 | 11 | 49 | 281 | 3 | 48 | 0.06 | 25.55 |
| Journal of the Geothermal Research Society of Japan | 0.113 Q4 | 5 | 14 | 8 | 232 | 1 | 8 | 0.13 | 16.57 |
| Fossils | 0.111 Q4 | 9 | 15 | 37 | 971 | 3 | 34 | 0.07 | 64.73 |
| Journal of the Geodetic Society of Japan | 0.110 Q4 | 14 | 23 | 33 | 323 | 0 | 30 | 0.00 | 14.04 |
| Earth Evolution Sciences | 0.108 Q4 | 4 | 3 | 6 | 102 | 0 | 3 | 0.00 | 34.00 |
| Bulletin of the Plankton Society of Japan | 0.107 Q4 | 12 | 24 | 20 | 402 | 3 | 20 | 0.00 | 16.75 |
| Antarctic Record | 0.106 Q4 | 9 | 4 | 35 | 33 | 3 | 35 | 0.15 | 8.25 |
| Geographical Review of Japan | 0.106 Q4 | 9 | 36 | 71 | 479 | 3 | 69 | 0.06 | 13.31 |
| Bulletin of the International Institute of Seismology and Earthquake Engineering | 0.102 Q4 | 6 | 5 | 26 | 32 | 2 | 26 | 0.50 | 6.40 |
| Memoirs of the Faculty of Engineering, Kyushu University | 0.102 Q4 | 9 | 2 | 13 | 23 | 1 | 13 | 0.08 | 11.50 |
Daftar Judul Jurnal Index Scopus Earth and Planetary Sciences 2016
| Title | SJR | H index | Total Docs. (2016) | Total Docs. (3years) | Total Refs. (2016) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2016) |
| Journal of the Meteorological Society of Japan | 1.936 Q1 | 82 | 40 | 146 | 1754 | 375 | 133 | 3.25 | 43.85 |
| Soils and Foundations | 1.150 Q1 | 79 | 95 | 297 | 2988 | 551 | 290 | 1.44 | 31.45 |
| Journal of Marine Science and Technology | 1.081 Q1 | 46 | 57 | 139 | 1578 | 241 | 136 | 1.39 | 27.68 |
| Papers in Meteorology and Geophysics | 0.731 Q2 | 16 | 3 | 5 | 71 | 5 | 5 | 0.33 | 23.67 |
| Scientific Online Letters on the Atmosphere | 0.690 Q3 | 32 | 61 | 123 | 1594 | 146 | 123 | 1.27 | 26.13 |
| Journal of Oceanography | 0.626 Q2 | 71 | 69 | 155 | 3021 | 206 | 153 | 1.28 | 43.78 |
| Geochemical Journal | 0.504 Q3 | 57 | 48 | 164 | 2316 | 169 | 162 | 01.05 | 48.25 |
| Paleontological Research | 0.475 Q2 | 25 | 30 | 83 | 1936 | 69 | 83 | 0.80 | 64.53 |
| Hydrological Research Letters | 0.442 Q2 | 10 | 22 | 21 | 596 | 5 | 21 | 0.24 | 27.09 |
| J. AGRICULTURAL METEOROLOGY | 0.371 Q3 | 20 | 20 | 80 | 634 | 81 | 79 | 1.24 | 31.70 |
| Bulletin of Glaciological Research | 0.303 Q3 | 9 | 4 | 15 | 97 | 14 | 14 | 01.08 | 24.25 |
| Transactions of the Japan Society for Aeronautical and Space Sciences | 0.298 Q4 | 20 | 58 | 132 | 1093 | 62 | 132 | 0.52 | 18.84 |
| Journal of Mineralogical and Petrological Sciences | 0.294 Q3 | 29 | 35 | 104 | 1726 | 64 | 83 | 0.50 | 49.31 |
| International Journal of GEOMATE | 0.284 Q3 | 17 | 204 | 171 | 3150 | 108 | 171 | 0.56 | 15.44 |
| Plankton and Benthos Research | 0.274 Q3 | 21 | 26 | 67 | 841 | 43 | 62 | 0.55 | 32.35 |
| Asian Journal of Atmospheric Environment | 0.240 Q4 | 16 | 24 | 77 | 646 | 48 | 77 | 0.50 | 26.92 |
| Chikei | 0.158 Q4 | 13 | 30 | 36 | 554 | 8 | 34 | 0.21 | 18.47 |
| Antarctic Record | 0.145 Q4 | 9 | 9 | 45 | 79 | 4 | 44 | 0.12 | 8.78 |
| Memoir of the Fukui Prefectural Dinosaur Museum | 0.125 Q4 | 9 | 6 | 14 | 216 | 4 | 14 | 0.11 | 36.00 |
| Japanese Magazine of Mineralogical and Petrological Sciences | 0.115 Q4 | 10 | 12 | 38 | 330 | 4 | 37 | 0.11 | 27.50 |
| Memoirs of the Faculty of Engineering, Kyushu University | 0.112 Q4 | 9 | 3 | 17 | 40 | 2 | 17 | 0.00 | 13.33 |
| Earth Evolution Sciences | 0.108 Q4 | 4 | 2 | 5 | 76 | 0 | 3 | 0.00 | 38.00 |
| La Mer | 0.108 Q4 | 11 | 6 | 24 | 137 | 1 | 22 | 0.00 | 22.83 |
| Geographical Review of Japan | 0.105 Q4 | 9 | 22 | 71 | 581 | 5 | 70 | 0.06 | 26.41 |
| Journal of the Geodetic Society of Japan | 0.104 Q4 | 14 | 12 | 37 | 140 | 3 | 34 | 0.05 | 11.67 |
| Bulletin of the Plankton Society of Japan | 0.103 Q4 | 12 | 0 | 26 | 0 | 1 | 25 | 0.05 | 0.00 |
| Journal of the Hokkaido University, Faculty of Science, Series VII: Geophysics | 0.103 Q4 | 7 | 0 | 7 | 0 | 0 | 7 | 0.00 | 0.00 |
| Fossils | 0.102 Q4 | 9 | 22 | 19 | 991 | 0 | 16 | 0.00 | 45.05 |
| Bulletin of the International Institute of Seismology and Earthquake Engineering | 0.101 Q4 | 6 | 1 | 55 | 27 | 2 | 53 | 0.04 | 27.00 |
| Journal of the Geothermal Research Society of Japan | 5 | 8 | 0 | 126 | 0 | 0 | 0.00 | 15.75 |
Daftar Judul Jurnal Index Scopus Earth and Planetary Sciences 2015
| Title | SJR | H index | Total Docs. (2015) | Total Docs. (3years) | Total Refs. (2015) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2015) |
| Soils and Foundations | 1.416 Q1 | 79 | 120 | 256 | 3971 | 612 | 250 | 1.80 | 33.09 |
| Journal of the Meteorological Society of Japan | 1.250 Q2 | 82 | 44 | 210 | 1929 | 350 | 186 | 01.06 | 43.84 |
| Journal of Marine Science and Technology | 1.140 Q1 | 46 | 59 | 122 | 1503 | 240 | 121 | 1.74 | 25.47 |
| Journal of Oceanography | 0.806 Q2 | 71 | 55 | 176 | 2324 | 262 | 174 | 1.28 | 42.25 |
| Bulletin of Glaciological Research | 0.699 Q2 | 9 | 2 | 18 | 40 | 15 | 17 | 01.08 | 20.00 |
| Scientific Online Letters on the Atmosphere | 0.649 Q3 | 32 | 37 | 126 | 856 | 112 | 126 | 0.81 | 23.14 |
| Geochemical Journal | 0.620 Q2 | 57 | 59 | 163 | 2528 | 284 | 162 | 0.78 | 42.85 |
| Papers in Meteorology and Geophysics | 0.582 Q2 | 16 | 0 | 11 | 0 | 11 | 11 | 1.00 | 0.00 |
| Paleontological Research | 0.519 Q2 | 25 | 27 | 77 | 1828 | 58 | 77 | 0.77 | 67.70 |
| Journal of Mineralogical and Petrological Sciences | 0.461 Q3 | 29 | 33 | 99 | 1094 | 84 | 77 | 0.79 | 33.15 |
| Journal of Geosciences | 0.457 Q3 | 15 | 0 | 5 | 0 | 8 | 4 | 0.00 | 0.00 |
| Plankton and Benthos Research | 0.401 Q3 | 21 | 18 | 72 | 669 | 56 | 67 | 0.82 | 37.17 |
| Memoir of the Fukui Prefectural Dinosaur Museum | 0.399 Q3 | 9 | 4 | 10 | 379 | 10 | 10 | 1.00 | 94.75 |
| Asian Journal of Atmospheric Environment | 0.324 Q3 | 16 | 31 | 75 | 922 | 46 | 74 | 0.65 | 29.74 |
| Structural Engineering/Earthquake Engineering | 0.309 Q3 | 22 | 0 | 3 | 0 | 1 | 3 | 0.00 | 0.00 |
| J. AGRICULTURAL METEOROLOGY | 0.287 Q3 | 20 | 35 | 66 | 1412 | 50 | 66 | 0.64 | 40.34 |
| International Journal of GEOMATE | 0.250 Q3 | 17 | 69 | 145 | 938 | 60 | 145 | 0.35 | 13.59 |
| Fossils | 0.180 Q4 | 9 | 8 | 18 | 213 | 4 | 16 | 0.18 | 26.63 |
| Transactions of the Japan Society for Aeronautical and Space Sciences | 0.158 Q4 | 20 | 43 | 136 | 787 | 44 | 136 | 0.31 | 18.30 |
| Antarctic Record | 0.149 Q4 | 9 | 11 | 47 | 96 | 8 | 46 | 0.15 | 8.73 |
| Chikei | 0.142 Q4 | 13 | 14 | 25 | 91 | 5 | 24 | 0.23 | 6.50 |
| Journal of the Geodetic Society of Japan | 0.135 Q4 | 14 | 8 | 43 | 375 | 16 | 40 | 0.38 | 46.88 |
| Earth Evolution Sciences | 0.111 Q4 | 4 | 2 | 4 | 23 | 0 | 2 | 0.00 | 11.50 |
| Bulletin of the Plankton Society of Japan | 0.108 Q4 | 12 | 0 | 40 | 0 | 3 | 39 | 0.00 | 0.00 |
| Science Reports of the Tohoku University, Series 7: Geography | 0.108 Q4 | 5 | 0 | 3 | 0 | 0 | 3 | 0.00 | 0.00 |
| Japanese Magazine of Mineralogical and Petrological Sciences | 0.106 Q4 | 10 | 37 | 14 | 1495 | 1 | 14 | 0.00 | 40.41 |
| Summaries of JSSI and JSSE Joint Conference on Snow and Ice Research | 105 | 2 | 0 | 5 | 0 | 0 | 5 | 0.00 | 0.00 |
| Journal of the Hokkaido University, Faculty of Science, Series VII: Geophysics | 0.104 Q4 | 7 | 0 | 19 | 0 | 1 | 19 | 0.00 | 0.00 |
| Memoirs of the Faculty of Engineering, Kyushu University | 0.103 Q4 | 9 | 9 | 15 | 221 | 1 | 15 | 0.00 | 24.56 |
| Geographical Review of Japan | 0.101 Q4 | 9 | 32 | 67 | 644 | 2 | 67 | 0.00 | 20.13 |
| La Mer | 0.101 Q4 | 11 | 6 | 26 | 197 | 0 | 24 | 0.00 | 32.83 |
| Bulletin of the International Institute of Seismology and Earthquake Engineering | 0.100 Q4 | 6 | 3 | 77 | 60 | 1 | 74 | 0.02 | 20.00 |
| Hydrological Research Letters | 10 | 21 | 0 | 510 | 0 | 0 | 0.00 | 24.29 | |
Daftar Judul Jurnal Index Scopus Earth and Planetary Sciences 2014
| Title | SJR | H index | Total Docs. (2014) | Total Docs. (3years) | Total Refs. (2014) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2014) |
| Soils and Foundations | 1.436 Q1 | 79 | 100 | 250 | 3194 | 488 | 244 | 2.13 | 31.94 |
| Journal of the Meteorological Society of Japan | 1.167 Q2 | 82 | 39 | 239 | 1658 | 354 | 208 | 1.58 | 42.51 |
| Journal of Marine Science and Technology | 1.055 Q1 | 46 | 39 | 119 | 946 | 159 | 118 | 1.34 | 24.26 |
| Scientific Online Letters on the Atmosphere | 0.923 Q2 | 32 | 44 | 143 | 935 | 201 | 143 | 01.07 | 21.25 |
| Journal of Oceanography | 0.893 Q2 | 71 | 45 | 201 | 1863 | 281 | 194 | 1.30 | 41.40 |
| Journal of Geosciences | 0.609 Q2 | 15 | 0 | 9 | 0 | 11 | 8 | 1.80 | 0.00 |
| Geochemical Journal | 0.600 Q2 | 57 | 50 | 162 | 2348 | 252 | 161 | 1.67 | 46.96 |
| Papers in Meteorology and Geophysics | 0.507 Q3 | 16 | 3 | 12 | 82 | 7 | 12 | 0.38 | 27.33 |
| Asian Journal of Atmospheric Environment | 0.421 Q3 | 16 | 21 | 85 | 593 | 60 | 83 | 0.70 | 28.24 |
| Journal of Mineralogical and Petrological Sciences | 0.410 Q3 | 29 | 33 | 102 | 1143 | 89 | 66 | 0.85 | 34.64 |
| Plankton and Benthos Research | 0.364 Q3 | 21 | 37 | 59 | 1244 | 44 | 53 | 0.63 | 33.62 |
| J. AGRICULTURAL METEOROLOGY | 0.322 Q3 | 20 | 19 | 79 | 464 | 54 | 79 | 0.64 | 24.42 |
| Paleontological Research | 0.321 Q3 | 25 | 23 | 82 | 1412 | 47 | 80 | 0.59 | 61.39 |
| Memoir of the Fukui Prefectural Dinosaur Museum | 0.270 Q3 | 9 | 5 | 12 | 132 | 8 | 12 | 0.00 | 26.40 |
| International Journal of GEOMATE | 0.248 Q3 | 17 | 54 | 110 | 794 | 44 | 110 | 0.36 | 14.70 |
| Transactions of the Japan Society for Aeronautical and Space Sciences | 0.211 Q4 | 20 | 44 | 126 | 821 | 61 | 124 | 0.48 | 18.66 |
| Japanese Magazine of Mineralogical and Petrological Sciences | 0.147 Q3 | 10 | 0 | 27 | 0 | 5 | 27 | 0.29 | 0.00 |
| Bulletin of the Plankton Society of Japan | 0.131 Q4 | 12 | 20 | 40 | 228 | 8 | 38 | 0.25 | 11.40 |
| Bulletin of the International Institute of Seismology and Earthquake Engineering | 0.130 Q4 | 6 | 22 | 80 | 210 | 4 | 76 | 0.04 | 9.55 |
