Daftar Jurnal SJR Scopus Engineering Jepang – Jasa Jurnal Scopus

Daftar Isi

RuangJurnal.com – Memilikki layanan jasa pembuatan jurnal scopus meliputi pembuatan jurnal internasional, konversi, perbaikan kualitas paper dan publikasi yang terdiri dari Prosiding Internasional ISSN, Jurnal Internasional ISSN (Index Copernicus, DOAJ dll), Jurnal Scopus Q4, Jurnal Scopus Q3, Jurnal Scopus Q2, Jurnal Scopus Q1.

Ruang Jurnal telah mengumpulkan jurnal sjr scopus dengan scope Engineering Jepang. Bagi Anda yang membutuhkan referensi jurnal Indonesia yang telah terindeks scopus dapat menggunakannya sebagai bahan bacaan dan sumber referensi penelitian. Untuk menyimpan laman ini melalui laptop/pc dengan CTRL + D atau masuk menu setting (garis tiga pojok atas) pilih bookmark pada smartphone.

[lwptoc title=”Daftar Jurnal SJR Scopus Engineering Jepang – Jasa Jurnal Scopus”]

Daftar Judul Jurnal Index Scopus Engineering 2020

Title SJR H index Total Docs. (2020) Total Docs. (3years) Total Refs. (2020) Total Cites (3years) Citable Docs. (3years) Cites / Doc. (2years) Ref. / Doc. (2020)
Journal of Rheology 1.098 Q1 107 107 295 6105 1160 276 4.32 57.06
Soils and Foundations 1.033 Q1 79 111 373 4164 1073 367 2.69 37.51
Applied Physics Express 0.911 Q1 94 470 1295 15613 4211 1292 3.15 33.22
IATSS Research 0.854 Q1 26 56 101 2223 382 97 2.86 39.70
ISIJ International 0.753 Q1 111 359 897 11758 1684 892 1.75 32.75
Regenerative Therapy 0.726 Q2 14 91 126 3728 364 116 2.87 40.97
Journal of Advanced Concrete Technology 0.693 Q1 49 58 150 2487 287 150 1.81 42.88
KONA Powder and Particle Journal 0.672 Q1 35 20 65 1307 217 61 2.76 65.35
Journal of Material Cycles and Waste Management 0.662 Q2 41 189 492 8571 1474 492 2.97 45.35
Journal of Marine Science and Technology 0.656 Q2 46 126 227 3884 460 226 2.00 30.83
International Journal of Automation Technology 0.513 Q2 18 111 318 2714 424 293 0.86 24.45
Japanese Journal of Applied Physics, Part 1: Regular Papers & Short Notes 0.487 Q2 129 1186 3867 43234 5906 3817 1.57 36.45
Materials Transactions 0.480 Q2 102 363 950 10025 1118 939 1.22 27.62
Journal of Artificial Organs 0.441 Q3 39 85 200 1535 302 197 1.48 18.06
Journal of Laser Micro Nanoengineering 0.377 Q2 26 42 149 1117 211 149 1.28 26.60
Japan Journal of Industrial and Applied Mathematics 0.356 Q2 28 47 145 1151 139 140 0.99 24.49
IEEJ Journal of Industry Applications 0.343 Q2 20 83 253 1549 414 253 1.91 18.66
Journal of Disaster Research 0.332 Q2 18 94 364 2551 299 335 0.75 27.14
International Journal of Fluid Machinery and Systems 0.301 Q2 12 70 126 1434 125 126 0.74 20.49
Yosetsu Gakkai Ronbunshu/Quarterly Journal of the Japan Welding Society 0.296 Q3 22 28 137 754 58 137 0.31 26.93
Advanced Biomedical Engineering 0.277 Q4 4 29 42 786 37 37 0.88 27.10
Engineering in Agriculture, Environment and Food 0.267 Q3 18 3 133 72 241 133 1.79 24.00
International Journal of GEOMATE 0.267 Q3 17 313 987 6360 787 987 0.80 20.32
Journal of Thermal Science and Technology 0.259 Q3 18 36 97 785 81 97 0.66 21.81
Journal of Robotics and Mechatronics 0.257 Q3 19 131 301 2957 268 287 0.89 22.57
Transactions of the Japan Society for Aeronautical and Space Sciences 0.257 Q3 20 33 113 684 69 113 0.59 20.73
Journal of Structural and Construction Engineering 0.255 Q2 10 150 520 2383 149 520 0.33 15.89
International Journal of Automotive Engineering 0.250 Q3 7 26 71 499 51 68 0.69 19.19
IEEJ Transactions on Power and Energy 0.246 Q3 27 121 343 1351 152 332 0.46 11.17
AIJ Journal of Technology and Design 0.241 Q2 6 219 671 1276 67 671 0.10 5.83
Quarterly Report of RTRI (Railway Technical Research Institute) (Japan) 0.241 Q3 23 49 145 373 51 145 0.27 7.61
International Journal of Gas Turbine, Propulsion and Power Systems 0.232 Q3 8 21 13 421 24 13 0.00 20.05
e-Journal of Surface Science and Nanotechnology 0.228 Q4 23 46 133 1084 86 131 0.54 23.57
Journal of Advanced Mechanical Design, Systems and Manufacturing 0.226 Q3 18 105 304 2086 228 298 0.68 19.87
Agricultural Engineering International: CIGR Journal 0.223 Q3 20 111 370 3205 275 370 0.63 28.87
IEICE Transactions on Communications 0.211 Q3 56 160 737 3559 566 710 0.74 22.24
IEEJ Transactions on Fundamentals and Materials 0.209 Q3 21 112 366 1334 89 361 0.27 11.91
Transactions of Japanese Society for Medical and Biological Engineering 0.208 Q4 7 20 157 247 23 154 0.17 12.35
Zairyo/Journal of the Society of Materials Science, Japan 0.208 Q3 24 146 489 2341 102 454 0.20 16.03
Nippon Kinzoku Gakkaishi/Journal of the Japan Institute of Metals 0.204 Q4 29 48 212 1179 77 209 0.36 24.56
IEICE Transactions on Information and Systems 0.200 Q3 49 319 1125 7789 929 1084 0.84 24.42
Journal of Biorheology 0.200 Q4 9 12 35 315 14 30 0.50 26.25
Journal of Fluid Science and Technology 0.198 Q4 5 19 78 453 54 75 0.50 23.84
Nano Biomedicine 0.197 Q4 9 11 33 315 11 33 0.33 28.64
Nihon Reoroji Gakkaishi 0.194 Q4 17 19 97 673 58 81 0.72 35.42
Journal of Biomechanical Science and Engineering 0.193 Q4 17 21 76 457 31 72 0.37 21.76
Transactions of the Atomic Energy Society of Japan 0.192 Q3 15 20 48 494 13 48 0.23 24.70
ICIC Express Letters 0.190 Q4 20 148 522 2601 247 522 0.68 17.57
NTT Technical Review 0.190 Q3 15 85 371 297 42 368 0.11 3.49
IEICE Transactions on Fundamentals of Electronics, Communications and Computer Sciences 0.188 Q3 52 219 1028 4356 522 991 0.50 19.89

Daftar Judul Jurnal Index Scopus Engineering 2019

Title SJR H index Total Docs. (2019) Total Docs. (3years) Total Refs. (2019) Total Cites (3years) Citable Docs. (3years) Cites / Doc. (2years) Ref. / Doc. (2019)
Journal of Rheology 1.184 Q1 107 73 318 3940 1250 300 3.90 53.97
Soils and Foundations 1.042 Q1 79 175 293 7183 776 278 2.17 41.05
Applied Physics Express 0.959 Q1 94 565 1128 18049 3875 1125 3.54 31.95
IATSS Research 0.915 Q1 26 40 79 1442 268 78 03.02 36.05
ISIJ International 0.790 Q1 111 296 908 8251 1573 904 1.59 27.88
Journal of Marine Science and Technology 0.656 Q1 46 96 188 2811 353 188 1.72 29.28
Journal of Material Cycles and Waste Management 0.595 Q2 41 142 431 5826 967 430 2.24 41.03
Journal of Advanced Concrete Technology 0.556 Q2 49 54 158 2247 269 158 1.47 41.61
Regenerative Therapy 0.490 Q3 14 74 95 2491 182 88 2.15 33.66
Journal of Artificial Organs 0.470 Q3 39 55 207 1152 231 204 1.24 20.95
KONA Powder and Particle Journal 0.465 Q1 35 20 72 1856 185 68 2.82 92.80
Japanese Journal of Applied Physics, Part 1: Regular Papers & Short Notes 0.460 Q1 129 1275 4043 44360 6022 3983 1.55 34.79
International Journal of Automation Technology 0.437 Q2 18 93 342 2062 340 317 1.16 22.17
IEEJ Journal of Industry Applications 0.430 Q2 20 121 189 2559 426 189 2.51 21.15
ITE Transactions on Media Technology and Applications 0.412 Q1 12 25 108 522 163 94 0.86 20.88
International Journal of Fluid Machinery and Systems 0.355 Q2 12 38 127 875 124 127 0.93 23.03
Journal of Disaster Research 0.332 Q2 18 119 372 2586 286 340 0.75 21.73
Materials Transactions 0.329 Q3 102 356 946 11492 863 935 0.81 32.28
Engineering in Agriculture, Environment and Food 0.307 Q2 18 63 118 2360 181 118 1.39 37.46
International Journal of GEOMATE 0.300 Q3 17 352 839 6635 699 839 0.90 18.85
Yosetsu Gakkai Ronbunshu/Quarterly Journal of the Japan Welding Society 0.297 Q3 22 29 142 557 52 142 0.34 19.21
Journal of Laser Micro Nanoengineering 0.290 Q2 26 41 175 988 177 175 01.09 24.10
Journal of Robotics and Mechatronics 0.289 Q3 19 90 316 1956 273 303 0.94 21.73
Journal of Thermal Science and Technology 0.275 Q2 18 24 122 647 113 121 0.85 26.96
Journal of Advanced Mechanical Design, Systems and Manufacturing 0.267 Q2 18 85 331 1872 238 322 0.69 22.02
IEEJ Transactions on Industry Applications 0.257 Q3 31 133 397 1779 152 389 0.36 13.38
Agricultural Engineering International: CIGR Journal 0.242 Q2 20 107 406 2655 228 406 0.52 24.81
IEEJ Transactions on Power and Energy 0.241 Q3 27 105 359 1556 166 346 0.45 14.82
Japan Journal of Food Engineering 0.240 Q3 12 17 76 361 43 64 0.43 21.24
Journal of Asian Architecture and Building Engineering 0.239 Q2 19 57 250 1226 149 250 0.53 21.51
IEICE Electronics Express 0.233 Q3 36 203 906 5211 723 902 0.84 25.67
Advanced Biomedical Engineering 0.225 Q4 4 23 19 522 18 18 0.95 22.70
IEICE Transactions on Information and Systems 0.225 Q3 49 335 1187 7506 1177 1147 0.79 22.41
Journal of Biomechanical Science and Engineering 0.219 Q4 17 19 80 534 45 75 0.56 28.11
Transactions of the Japan Society for Aeronautical and Space Sciences 0.211 Q4 20 37 134 869 71 133 0.57 23.49
Transactions of the Atomic Energy Society of Japan 0.210 Q3 15 18 51 380 16 51 0.33 21.11
Nippon Kinzoku Gakkaishi/Journal of the Japan Institute of Metals 0.207 Q4 29 62 268 1686 86 263 0.34 27.19
Journal of Insect Biotechnology and Sericology 0.205 Q3 19 10 44 294 14 43 0.33 29.40
Japan Journal of Industrial and Applied Mathematics 0.204 Q2 28 54 130 1275 97 128 0.65 23.61
IEICE Transactions on Communications 0.202 Q3 56 241 785 6162 642 755 0.91 25.57
IEEJ Transactions on Fundamentals and Materials 0.201 Q3 21 127 385 1543 87 382 0.24 12.15
NTT Technical Review 0.201 Q3 15 117 386 472 56 381 0.14 04.03
e-Journal of Surface Science and Nanotechnology 0.200 Q4 23 24 155 830 90 153 0.61 34.58
IEICE Transactions on Electronics 0.200 Q3 48 130 495 2531 344 463 0.81 19.47
Zairyo/Journal of the Society of Materials Science, Japan 0.199 Q3 24 144 501 2230 99 457 0.20 15.49
Quarterly Report of RTRI (Railway Technical Research Institute) (Japan) 0.198 Q3 23 48 145 300 38 145 0.19 6.25
International Journal of Intelligent Engineering and Systems 0.195 Q2 15 168 405 4309 438 405 01.04 25.65
ICIC Express Letters 0.194 Q4 20 141 798 2418 178 798 0.36 17.15
Journal of Structural and Construction Engineering 0.193 Q2 10 159 570 2510 171 570 0.30 15.79
IEEJ Transactions on Sensors and Micromachines 0.192 Q3 16 73 274 1063 58 255 0.22 14.56
IEEJ Transactions on Electronics, Information and Systems 0.189 Q3 18 231 744 3115 175 724 0.23 13.48
Nihon Reoroji Gakkaishi 0.188 Q3 17 25 110 579 64 97 0.53 23.16
IEICE Transactions on Fundamentals of Electronics, Communications and Computer Sciences 0.187 Q3 52 277 1102 5104 602 1063 0.57 18.43
SEI Technical Review 0.170 Q3 21 47 127 183 58 127 0.27 3.89
Funtai Oyobi Fummatsu Yakin/Journal of the Japan Society of Powder and Powder Metallurgy 0.167 Q3 22 65 349 1146 79 323 0.17 17.63
Nano Biomedicine 0.164 Q4 9 5 42 139 19 42 0.36 27.80
Journal of Fluid Science and Technology 0.156 Q4 5 20 58 392 30 55 0.52 19.60
Fujitsu Scientific and Technical Journal 0.154 Q4 21 51 183 227 75 168 0.44 4.45
AIJ Journal of Technology and Design 0.147 Q2 6 242 644 1401 60 644 0.09 5.79
Keikinzoku/Journal of Japan Institute of Light Metals 0.146 Q4 24 57 175 948 32 175 0.20 16.63
AMA, Agricultural Mechanization in Asia, Africa and Latin America 0.142 Q3 12 39 175 680 41 163 0.12 17.44
International Journal of Automotive Engineering 0.140 Q4 7 20 72 288 51 69 0.51 14.40
Transactions of Japanese Society for Medical and Biological Engineering 0.140 Q4 7 27 201 467 16 195 0.08 17.30
IPSJ Transactions on System LSI Design Methodology 0.139 Q4 12 9 22 159 13 19 1.00 17.67
Transactions of the Japan Society for Computational Engineering and Science 0.137 Q3 5 16 60 312 10 60 0.15 19.50
Journal of the Japan Society for Precision Engineering 0.136 Q4 19 171 522 1291 66 513 0.13 7.55
International Journal of Gas Turbine, Propulsion and Power Systems 0.135 Q4 8 0 22 0 8 22 0.46 0.00
Journal of Biorheology 0.135 Q4 9 11 29 330 11 26 0.33 30.00
Ishikawajima-Harima Giho/IHI Engineering Review 0.125 Q4 3 0 0 0 0 0 0.00 0.00
Japan Telecommunications Review 0.125 Q3 0 0 0 0 0 0 0.00 0.00
JSME International Journal, Series 3: Vibration, Control Engineering, Engineering for Industry 0.125 Q3 0 0 0 0 0 0 0.00 0.00
Rev Elec Commun Lab (To-kyo) 0.125 Q3 0 0 0 0 0 0 0.00 0.00
Lowland Technology International (discontinued) 0.121 Q3 11 31 105 736 29 104 0.30 23.74
Technology Reports of Kansai University 0.121 Q3 3 0 0 0 0 0 0.00 0.00
Bulletin of Japan Association for Fire Science and Engineering 0.119 Q3 4 0 29 0 3 29 0.10 0.00
Toraibarojisuto/Journal of Japanese Society of Tribologists 0.119 Q4 10 82 370 272 19 298 0.06 3.32
Journal of Japan Industrial Management Association 0.118 Q4 8 23 86 416 11 84 0.19 18.09
JSME International Journal 0.113 Q4 0 0 0 0 0 0 0.00 0.00
Technology Reports of the Osaka University 0.113 Q4 4 0 0 0 0 0 0.00 0.00
NEC Technical Journal 0.112 Q4 11 20 137 64 15 128 0.18 3.20
Furukawa Review 0.109 Q4 12 0 42 0 5 37 0.14 0.00
Journal of the Illuminating Engineering Institute of Japan (Shomei Gakkai Shi) 0.108 Q4 4 9 27 58 2 26 0.06 6.44
Nihon Kikai Gakkai Ronbunshu, B Hen/Transactions of the Japan Society of Mechanical Engineers, Part B 0.108 Q4 19 0 0 0 0 0 0.00 0.00
La Mer 0.107 Q3 11 3 19 73 3 19 0.08 24.33
Synthesiology 0.107 Q4 10 11 53 240 10 49 0.07 21.82
Ecology and Civil Engineering 0.106 Q4 9 21 60 292 4 57 0.03 13.90
International Journal of the Society of Materials Engineering for Resources 0.105 Q4 10 0 50 0 7 50 0.13 0.00
JFE Technical Report 0.105 Q4 16 28 72 284 5 64 0.04 10.14
Journal of Light and Visual Environment 0.105 Q4 17 0 11 0 1 8 0.00 0.00
Kikai Gijutsu Kenkyusho Shoho/Journal of Mechanical Engineering Laboratory 0.105 Q4 4 0 0 0 0 0 0.00 0.00
Bulletin of the Japan Society of Precision Engineering 0.104 Q4 0 0 0 0 0 0 0.00 0.00
Bulletin of the JSME 0.104 Q4 0 0 0 0 0 0 0.00 0.00
Journal of the Institute of Electrical Engineers of Japan 0.104 Q4 10 87 404 757 19 354 0.05 8.70
Nippon Kikai Gakkai Ronbunshu, C Hen/Transactions of the Japan Society of Mechanical Engineers, Part C 0.104 Q4 16 0 0 0 0 0 0.00 0.00
R and D: Research and Development Kobe Steel Engineering Reports 0.104 Q4 10 37 128 210 6 123 0.05 5.68
Research Reports on Information Science and Electrical Engineering of Kyushu University 0.104 Q4 6 3 6 38 0 6 0.00 12.67
Kyokai Joho Imeji Zasshi/Journal of the Institute of Image Information and Television Engineers 0.103 Q3 12 26 393 321 14 380 0.03 12.35
Journal of Japan Institute of Electronics Packaging 0.102 Q4 11 98 313 825 8 258 0.02 8.42
Keikinzoku Yosetsu/Journal of Light Metal Welding and Construction 0.102 Q4 8 3 9 50 0 9 0.00 16.67
Yosetsu Gakkai Shi/Journal of the Japan Welding Society 0.102 Q4 9 73 264 962 6 226 0.03 13.18
Japanese Railway Engineering 0.101 Q4 4 27 82 38 2 73 0.04 1.41
Journal of Fiber Science and Technology 0.101 Q4 19 80 383 918 6 288 0.01 11.48
Journal of the Institute of Electronics, Information and Communication Engineers 0.101 Q4 3 0 154 0 4 139 0.00 0.00
Journal of the National Institute of Information and Communications Technology 0.101 Q4 10 0 83 0 3 80 0.03 0.00
Kinoshi Kenkyu Kaishi/Annals of the High Performance Paper Society, Japan 0.101 Q4 2 0 20 0 0 18 0.00 0.00
Ports and Harbors 0.101 Q4 1 0 0 0 0 0 0.00 0.00
A + U-Architecture and Urbanism 0.100 Q4 2 179 433 75 0 371 0.00 0.42
Journal of the Institute of Image Electronics Engineers of Japan 0.100 Q4 8 0 124 0 9 122 0.08 0.00
Mitsubishi Electric Advance (discontinued) 0.100 Q4 6 0 70 0 0 68 0.00 0.00
Technical Review – Mitsubishi Heavy Industries 0.100 Q4 9 0 0 0 0 0 0.00 0.00
Journal of Japan Society of Civil Engineers 2 14 0 315 0 0 0.00 22.50
Journal of the Magnetics Society of Japan 3 23 0 479 0 0 0.00 20.83

Daftar Judul Jurnal Index Scopus Engineering 2018

Title SJR H index Total Docs. (2018) Total Docs. (3years) Total Refs. (2018) Total Cites (3years) Citable Docs. (3years) Cites / Doc. (2years) Ref. / Doc. (2018)
Soils and Foundations 1.246 Q1 79 114 299 4179 723 284 1.87 36.66
Journal of Rheology 1.188 Q1 107 110 270 6215 955 251 3.40 56.50
Applied Physics Express 0.924 Q1 94 382 1134 11856 3595 1130 3.11 31.04
ISIJ International 0.891 Q1 111 301 963 8604 1721 955 1.67 28.58
Journal of Marine Science and Technology 0.754 Q1 46 72 175 1870 399 173 02.07 25.97
Journal of Artificial Organs 0.732 Q2 39 78 190 1372 281 190 1.50 17.59
Journal of Advanced Concrete Technology 0.712 Q2 49 46 162 1720 272 162 1.52 37.39
Yosetsu Gakkai Ronbunshu/Quarterly Journal of the Japan Welding Society 0.708 Q1 22 39 151 639 73 151 0.43 16.38
IATSS Research 0.628 Q1 26 33 67 945 132 66 2.24 28.64
Journal of Material Cycles and Waste Management 0.487 Q2 41 201 315 7475 645 313 1.89 37.19
Regenerative Therapy 0.483 Q3 14 26 99 929 141 90 1.41 35.73
Japanese Journal of Applied Physics, Part 1: Regular Papers & Short Notes 0.471 Q1 129 1418 3782 47911 6028 3729 1.59 33.79
KONA Powder and Particle Journal 0.426 Q1 35 22 72 1034 142 69 1.64 47.00
Materials Transactions 0.409 Q2 102 305 978 7539 870 966 0.80 24.72
IEEJ Journal of Industry Applications 0.380 Q2 20 66 224 1293 462 224 2.40 19.59
International Journal of Automation Technology 0.364 Q2 18 109 325 2680 282 303 0.97 24.59
IEEJ Transactions on Power and Energy 0.353 Q2 27 126 341 1671 194 328 0.54 13.26
Japan Journal of Industrial and Applied Mathematics 0.312 Q2 28 56 113 1373 106 110 0.76 24.52
International Journal of Automotive Engineering 0.311 Q2 7 29 62 372 53 61 1.14 12.83
Journal of Laser Micro Nanoengineering 0.306 Q2 26 54 181 1164 164 181 0.83 21.56
International Journal of GEOMATE 0.302 Q3 17 347 561 6353 421 561 0.78 18.31
Engineering in Agriculture, Environment and Food 0.294 Q2 18 36 129 1038 145 129 1.22 28.83
Journal of Robotics and Mechatronics 0.290 Q2 19 102 297 2095 258 287 0.93 20.54
International Journal of Fluid Machinery and Systems 0.282 Q2 12 44 117 915 111 117 0.99 20.80
Journal of Asian Architecture and Building Engineering 0.282 Q1 19 75 273 1368 133 273 0.48 18.24
Journal of Disaster Research 0.273 Q2 18 129 361 2536 220 327 0.79 19.66
Nippon Kinzoku Gakkaishi/Journal of the Japan Institute of Metals 0.265 Q3 29 70 303 1465 95 296 0.29 20.93
ITE Transactions on Media Technology and Applications 0.257 Q2 12 36 110 1081 130 95 1.47 30.03
SEI Technical Review 0.251 Q3 21 39 127 300 75 126 0.57 7.69
Nihon Reoroji Gakkaishi 0.246 Q3 17 32 118 603 61 107 0.56 18.84
Journal of Advanced Mechanical Design, Systems and Manufacturing 0.241 Q3 18 129 260 2636 171 253 0.62 20.43
Zairyo/Journal of the Society of Materials Science, Japan 0.229 Q3 24 179 499 2769 107 454 0.23 15.47
Journal of Thermal Science and Technology 0.227 Q2 18 35 116 906 91 115 0.80 25.89
IEICE Transactions on Communications 0.225 Q3 56 261 794 6432 856 760 0.71 24.64
Transactions of the Japan Society for Aeronautical and Space Sciences 0.225 Q3 20 31 146 592 74 145 0.46 19.10
e-Journal of Surface Science and Nanotechnology 0.216 Q4 23 88 166 2219 100 166 0.66 25.22
IEEJ Transactions on Fundamentals and Materials 0.216 Q3 21 112 409 1207 95 408 0.21 10.78
IEICE Transactions on Electronics 0.216 Q3 48 147 531 2606 340 496 0.63 17.73
Journal of Structural and Construction Engineering 0.211 Q2 10 173 596 2941 199 596 0.35 17.00
Agricultural Engineering International: CIGR Journal 0.208 Q3 20 113 475 3295 196 475 0.41 29.16
AMA, Agricultural Mechanization in Asia, Africa and Latin America 0.208 Q2 12 60 156 921 25 145 0.18 15.35
Japan Journal of Food Engineering 0.207 Q3 12 21 78 517 34 66 0.47 24.62
Journal of Fluid Science and Technology 0.207 Q3 5 30 28 586 22 27 0.79 19.53
IEEJ Transactions on Electronics, Information and Systems 0.206 Q3 18 236 737 2882 139 715 0.21 12.21
IEEJ Transactions on Industry Applications 0.206 Q3 31 128 430 1350 184 422 0.37 10.55
IEICE Transactions on Information and Systems 0.201 Q3 49 399 1107 8670 922 1071 0.89 21.73
Quarterly Report of RTRI (Railway Technical Research Institute) (Japan) 0.199 Q3 23 48 145 360 43 145 0.34 7.50
IEICE Electronics Express 0.195 Q3 36 313 860 4114 562 859 0.64 13.14
Keikinzoku/Journal of Japan Institute of Light Metals 0.192 Q3 24 59 177 1015 42 177 0.25 17.20
Lowland Technology International (discontinued) 0.192 Q2 11 50 77 1032 22 76 0.31 20.64
NTT Technical Review 0.192 Q3 15 128 382 534 80 374 0.28 4.17
International Journal of Intelligent Engineering and Systems 0.187 Q2 15 179 235 4286 252 235 01.08 23.94
Transactions of the Atomic Energy Society of Japan 0.185 Q4 15 12 62 185 13 62 0.26 15.42
IEICE Transactions on Fundamentals of Electronics, Communications and Computer Sciences 0.180 Q3 52 340 1140 6431 578 1097 0.50 18.91
Keikinzoku Yosetsu/Journal of Light Metal Welding and Construction 0.178 Q3 8 5 60 50 5 53 0.25 10.00
Funtai Oyobi Fummatsu Yakin/Journal of the Japan Society of Powder and Powder Metallurgy 0.176 Q3 22 114 310 1975 72 284 0.27 17.32
IEEJ Transactions on Sensors and Micromachines 0.172 Q3 16 94 270 1094 58 251 0.26 11.64
NEC Technical Journal 0.172 Q3 11 41 175 119 24 167 0.10 2.90
IPSJ Transactions on System LSI Design Methodology 0.170 Q3 12 5 32 209 35 29 0.82 41.80
Journal of Insect Biotechnology and Sericology 0.157 Q3 19 13 37 314 8 36 0.16 24.15
Journal of Biomechanical Science and Engineering 0.156 Q4 17 24 80 645 29 75 0.32 26.88
La Mer 0.143 Q3 11 7 18 211 2 18 0.08 30.14
Nano Biomedicine 0.142 Q4 9 28 23 694 10 23 0.64 24.79
ICIC Express Letters 0.140 Q4 20 158 1122 2625 161 1121 0.12 16.61
Fujitsu Scientific and Technical Journal 0.139 Q4 21 55 185 292 80 171 0.50 5.31
Journal of Japan Industrial Management Association 0.134 Q3 8 16 122 235 24 118 0.10 14.69
Theoretical and Applied Mechanics Japan 0.132 Q4 11 0 18 0 5 18 0.00 0.00
Journal of Light and Visual Environment 0.127 Q4 17 0 17 0 8 13 0.36 0.00
Ishikawajima-Harima Giho/IHI Engineering Review 0.124 Q4 3 0 0 0 0 0 0.00 0.00
Japan Telecommunications Review 0.124 Q3 0 0 0 0 0 0 0.00 0.00
JSME International Journal, Series 1: Solid Mechanics, Strength of Materials 0.124 Q3 0 0 0 0 0 0 0.00 0.00
JSME International Journal, Series 2: Fluids Engineering, Heat Transfer, Power, Combustion, Thermophysical Properties 0.124 Q3 0 0 0 0 0 0 0.00 0.00
JSME International Journal, Series 3: Vibration, Control Engineering, Engineering for Industry 0.124 Q3 0 0 0 0 0 0 0.00 0.00
Rev Elec Commun Lab (To-kyo) 0.124 Q3 0 0 0 0 0 0 0.00 0.00
International Journal of Gas Turbine, Propulsion and Power Systems 0.120 Q4 8 0 23 0 14 23 0.64 0.00
Journal of the Japan Society for Precision Engineering 0.119 Q4 19 163 552 1233 53 541 0.08 7.56
AIJ Journal of Technology and Design 0.118 Q3 6 237 645 369 57 645 0.09 1.56
JFE Technical Report 0.118 Q4 16 25 71 220 11 64 0.04 8.80
Yosetsu Gakkai Shi/Journal of the Japan Welding Society 0.118 Q4 9 78 292 444 9 246 0.03 5.69
Transactions of the Japan Society for Computational Engineering and Science 0.116 Q4 5 24 52 319 10 52 0.22 13.29
Synthesiology 0.112 Q4 10 14 59 219 10 56 0.18 15.64
Technology Reports of the Osaka University 0.112 Q4 4 0 0 0 0 0 0.00 0.00
Journal of Fiber Science and Technology 0.110 Q4 19 108 403 738 23 312 0.01 6.83
Japanese Railway Engineering 0.109 Q4 4 28 90 64 1 80 0.00 2.29
Bulletin of Japan Association for Fire Science and Engineering 0.108 Q4 4 5 27 48 3 27 0.13 9.60
Journal of Biorheology 0.108 Q4 9 11 29 257 7 25 0.17 23.36
Nihon Kikai Gakkai Ronbunshu, B Hen/Transactions of the Japan Society of Mechanical Engineers, Part B 0.108 Q4 19 0 0 0 0 0 0.00 0.00
International Journal of the Society of Materials Engineering for Resources 0.106 Q4 10 46 4 854 0 4 0.00 18.57
Technology Reports of Kansai University 0.106 Q4 3 0 0 0 0 0 0.00 0.00
Transactions of Japanese Society for Medical and Biological Engineering 0.106 Q4 7 57 178 322 19 171 0.09 5.65
Furukawa Review 0.105 Q4 12 14 37 49 4 33 0.11 3.50
JSME International Journal 0.105 Q4 0 0 0 0 0 0 0.00 0.00
Kikai Gijutsu Kenkyusho Shoho/Journal of Mechanical Engineering Laboratory 0.105 Q4 4 0 0 0 0 0 0.00 0.00
Kyokai Joho Imeji Zasshi/Journal of the Institute of Image Information and Television Engineers 0.105 Q3 12 94 484 667 19 476 0.03 7.10
R and D: Research and Development Kobe Steel Engineering Reports 0.105 Q4 10 83 85 157 4 80 0.04 1.89
Toraibarojisuto/Journal of Japanese Society of Tribologists 0.105 Q4 10 120 380 864 13 311 0.04 7.20
Shapu Giho/Sharp Technical Journal 0.104 Q4 7 0 7 0 1 7 0.00 0.00
Bulletin of the Japan Society of Precision Engineering 0.103 Q4 0 0 0 0 0 0 0.00 0.00
Ecology and Civil Engineering 0.103 Q4 9 9 74 53 4 68 0.06 5.89
Journal of the Illuminating Engineering Institute of Japan (Shomei Gakkai Shi) 0.103 Q4 4 8 33 42 3 32 0.00 5.25
Journal of the Institute of Electrical Engineers of Japan 0.103 Q4 10 129 408 528 23 366 0.05 04.09
Journal of the Institute of Image Electronics Engineers of Japan 0.103 Q4 8 0 213 0 15 211 0.09 0.00
Nippon Kikai Gakkai Ronbunshu, C Hen/Transactions of the Japan Society of Mechanical Engineers, Part C 0.103 Q4 16 0 0 0 0 0 0.00 0.00
AIST Today (International Edition) 0.102 Q4 2 0 11 0 0 11 0.00 0.00
Research Reports on Information Science and Electrical Engineering of Kyushu University 0.102 Q4 6 1 12 12 0 12 0.00 12.00
Journal of Japan Institute of Electronics Packaging 0.101 Q4 11 127 282 490 9 231 0.02 3.86
Kinoshi Kenkyu Kaishi/Annals of the High Performance Paper Society, Japan 0.101 Q4 2 10 21 58 0 19 0.00 5.80
Mitsubishi Electric Advance (discontinued) 0.101 Q4 6 25 67 37 3 64 0.02 1.48
Ports and Harbors 0.101 Q4 1 0 0 0 0 0 0.00 0.00
A + U-Architecture and Urbanism 0.100 Q4 2 276 219 53 2 160 0.01 0.19
Bulletin of the JSME 0.100 Q4 0 0 0 0 0 0 0.00 0.00
