Daftar Jurnal SJR Scopus Medicine Jepang – Jasa Jurnal Scopus

Daftar Isi

RuangJurnal.com – Memilikki layanan jasa pembuatan jurnal scopus meliputi pembuatan jurnal internasional, konversi, perbaikan kualitas paper dan publikasi yang terdiri dari Prosiding Internasional ISSN, Jurnal Internasional ISSN (Index Copernicus, DOAJ dll), Jurnal Scopus Q4, Jurnal Scopus Q3, Jurnal Scopus Q2, Jurnal Scopus Q1.

Ruang Jurnal telah mengumpulkan jurnal sjr scopus dengan scope Medicine Jepang. Bagi Anda yang membutuhkan referensi jurnal Indonesia yang telah terindeks scopus dapat menggunakannya sebagai bahan bacaan dan sumber referensi penelitian. Untuk menyimpan laman ini melalui laptop/pc dengan CTRL + D atau masuk menu setting (garis tiga pojok atas) pilih bookmark pada smartphone.

[lwptoc title=”Daftar Jurnal SJR Scopus Medicine Jepang – Jasa Jurnal Scopus”]

Daftar Judul Jurnal Index Scopus Medicine 2020

Title SJR H index Total Docs. (2020) Total Docs. (3years) Total Refs. (2020) Total Cites (3years) Citable Docs. (3years) Cites / Doc. (2years) Ref. / Doc. (2020)
Gastric Cancer 2.824 Q1 81 115 387 3683 2794 373 6.13 32.03
Journal of Gastroenterology 2.330 Q1 114 116 373 5157 2255 340 6.10 44.46
Journal of Epidemiology 1.679 Q1 74 87 259 2644 983 246 2.80 30.39
Esophagus 1.552 Q1 23 70 135 1785 552 132 3.23 25.50
Journal of Atherosclerosis and Thrombosis 1.540 Q1 73 122 366 4616 1335 303 3.70 37.84
Allergology International 1.490 Q1 58 111 335 3571 1245 201 3.16 32.17
Proceedings of the Japan Academy Series B: Physical and Biological Sciences 1.211 Q1 55 36 117 2343 592 117 3.39 65.08
Cell Structure and Function 1.151 Q1 61 14 48 668 126 48 1.94 47.71
Breast Cancer 1.131 Q1 51 142 297 4413 994 280 3.54 31.08
Forensic Toxicology 1.105 Q1 35 53 151 1726 508 139 3.51 32.57
International Journal of Clinical Oncology 1.060 Q1 62 252 484 7827 1454 474 2.88 31.06
Journal of Cardiology 1.058 Q1 48 223 592 6788 1434 523 2.59 30.44
Microbes and Environments 1.048 Q1 50 61 180 2847 564 178 2.64 46.67
Reproductive Medicine and Biology 1.005 Q1 22 50 167 2559 588 164 3.11 51.18
Circulation Journal 0.949 Q2 106 332 1229 8218 2342 890 1.78 24.75
Japanese Journal of Ophthalmology 0.934 Q2 56 81 213 2388 487 202 2.31 29.48
Journal of Clinical Biochemistry and Nutrition 0.902 Q2 59 75 212 2785 673 208 3.21 37.13
Brain Tumor Pathology 0.860 Q2 39 25 79 648 216 70 2.76 25.92
International Journal of Hematology 0.836 Q2 75 243 627 6364 1220 548 1.86 26.19
Environmental Health and Preventive Medicine 0.813 Q2 40 82 224 3279 784 220 3.44 39.99
Neurologia Medico-Chirurgica 0.788 Q2 51 72 216 2061 506 214 1.81 28.63
Extremophiles 0.767 Q2 83 73 245 4386 628 243 2.26 60.08
Clinical and Experimental Nephrology 0.765 Q2 50 159 513 4417 1028 467 02.02 27.78
Bioscience of Microbiota, Food and Health 0.752 Q3 15 31 56 1276 157 41 2.94 41.16
Drug Metabolism and Pharmacokinetics 0.745 Q2 68 73 140 2674 372 130 2.91 36.63
Endocrine Journal 0.743 Q2 72 141 399 4672 976 359 2.27 33.13
Journal of Bone and Mineral Metabolism 0.721 Q2 74 121 282 4152 644 275 2.32 34.31
Magnetic Resonance in Medical Sciences 0.677 Q2 40 53 164 1289 283 134 1.86 24.32
Annals of Nuclear Medicine 0.670 Q2 58 120 281 3238 624 276 2.35 26.98
Journal of Occupational Health 0.664 Q2 59 104 193 3286 461 177 2.13 31.60
Surgery Today 0.655 Q2 63 257 486 8567 1019 478 1.97 33.33
Medical Molecular Morphology 0.650 Q2 43 39 84 1302 181 83 2.13 33.38
BioScience Trends 0.648 Q2 33 74 263 2050 566 245 2.14 27.70
Biological and Pharmaceutical Bulletin 0.635 Q2 117 286 882 10145 2009 871 2.15 35.47
Genes and Genetic Systems 0.630 Q2 49 29 94 1026 125 91 1.30 35.38
Heart and Vessels 0.624 Q2 46 214 590 6025 1013 581 1.73 28.15
Journal of Toxicologic Pathology 0.619 Q2 27 36 120 990 216 120 1.63 27.50
Japanese Journal of Radiology 0.616 Q2 41 143 279 4557 575 262 2.31 31.87
Journal of Anesthesia 0.599 Q2 44 165 422 4211 664 330 1.47 25.52
Journal of Toxicological Sciences 0.563 Q3 50 70 234 2599 489 191 2.15 37.13
International Heart Journal 0.555 Q2 45 197 637 4998 972 585 1.61 25.37
Industrial Health 0.554 Q2 59 61 200 2094 425 181 1.95 34.33
Experimental Animals 0.547 Q3 42 87 211 1771 332 204 1.55 20.36
Biomedical Research 0.532 Q3 33 29 99 1045 147 98 01.05 36.03
Japanese Journal of Infectious Diseases 0.517 Q3 54 97 334 1977 411 312 1.26 20.38
Tohoku Journal of Experimental Medicine 0.514 Q3 59 107 318 3693 593 312 1.84 34.51
Journal of oral science 0.500 Q3 50 105 255 3430 481 254 1.74 32.67
Intractable and Rare Diseases Research 0.469 Q3 20 38 172 1210 259 169 1.29 31.84
Annals of Thoracic and Cardiovascular Surgery 0.463 Q2 41 52 157 1099 244 150 1.26 21.13
Clinical Pediatric Endocrinology 0.461 Q2 16 33 82 698 111 76 01.04 21.15
Medical mycology journal 0.454 Q3 25 9 75 205 71 71 1.14 22.78
LUTS: Lower Urinary Tract Symptoms 0.451 Q3 15 47 157 1345 215 154 1.36 28.62
Journal of Artificial Organs 0.441 Q3 39 85 200 1535 302 197 1.48 18.06
Journal of Echocardiography 0.441 Q3 11 65 117 864 126 105 1.19 13.29
General Thoracic and Cardiovascular Surgery 0.434 Q3 37 279 447 4769 518 435 1.17 17.09
Oral Radiology 0.434 Q3 16 79 123 2122 139 121 1.40 26.86
Acta Histochemica et Cytochemica 0.422 Q3 26 16 53 686 75 51 1.75 42.88
Clinical Journal of Gastroenterology 0.414 Q3 17 227 304 5122 401 287 1.38 22.56
Diabetology International 0.411 Q3 17 54 117 2305 147 104 1.48 42.69
Yonago Acta Medica 0.411 Q3 18 53 120 1313 187 120 1.68 24.77
Journal of Nutritional Science and Vitaminology 0.410 Q3 56 172 261 4670 370 239 1.35 27.15
Radiological Physics and Technology 0.410 Q3 20 49 172 1173 296 163 1.12 23.94
Biocontrol Science 0.406 Q3 24 22 98 660 123 98 0.88 30.00
Drug Discoveries and Therapeutics 0.404 Q3 23 1 59 0 92 59 1.27 0.00
Journal of Medical Investigation 0.402 Q3 45 71 193 1705 249 192 1.16 24.01
Spine Surgery and Related Research 0.396 Q3 6 68 150 1446 146 143 0.89 21.26
Journal of General and Applied Microbiology 0.394 Q3 52 47 129 1633 195 122 1.30 34.74
Journal of Oleo Science 0.394 Q3 44 173 470 5738 777 427 1.55 33.17
Chemical and Pharmaceutical Bulletin 0.393 Q3 92 161 528 6152 839 515 1.61 38.21
Internal Medicine 0.391 Q3 73 641 2114 10469 2083 1670 0.92 16.33
Asian journal of endoscopic surgery 0.372 Q3 18 110 261 0 286 259 01.07 0.00
Journal of Oral Biosciences 0.353 Q3 18 52 88 2306 142 85 1.98 44.35
Journal of Smooth Muscle Research 0.345 Q3 32 6 23 214 34 23 1.00 35.67
Fukushima Journal of Medical Sciences 0.343 Q3 15 6 58 0 79 58 1.47 0.00
Journal of medical ultrasonics (2001) 0.340 Q3 20 91 224 2551 266 202 1.14 28.03
Nagoya Journal of Medical Science 0.326 Q3 25 82 198 2026 216 193 0.94 24.71
Journal of Nippon Medical School 0.307 Q3 33 56 168 1246 179 166 0.94 22.25
Kobe Journal of Medical Sciences 0.265 Q3 28 19 72 455 55 72 0.92 23.95
Oral Science International 0.256 Q3 13 46 53 1300 65 53 1.14 28.26
Bulletin of Tokyo Dental College, The 0.253 Q3 23 30 96 0 67 96 0.66 0.00
Shokuhin eiseigaku zasshi. Journal of the Food Hygienic Society of Japan 0.251 Q3 28 39 107 524 49 107 0.46 13.44
Acta Medica Okayama 0.248 Q3 37 80 243 1869 206 243 0.87 23.36
Keio Journal of Medicine 0.240 Q4 43 14 40 480 34 38 01.04 34.29
Journal of UOEH 0.196 Q4 18 44 114 767 75 114 0.57 17.43
Journal of Mammalian Ova Research 0.192 Q4 12 0 21 0 5 17 0.20 0.00
New directions for student leadership 0.189 Q4 5 47 100 0 35 87 0.38 0.00
Journal of Hard Tissue Biology 0.188 Q4 12 38 168 1025 81 165 0.40 26.97
International Medical Journal 0.183 Q4 17 76 316 1895 69 299 0.20 24.93
Japanese Journal of Health Physics 0.175 Q4 3 24 75 292 14 65 0.19 12.17
Tokai Journal of Experimental and Clinical Medicine 0.174 Q4 21 44 84 946 60 84 0.60 21.50
Kurume Medical Journal 0.171 Q4 21 0 58 0 31 57 0.39 0.00
Japanese Journal of Hygiene 0.168 Q4 17 7 115 0 52 108 0.38 0.00
Clinical Neurology 0.158 Q4 20 156 378 1854 119 365 0.24 11.88
Equilibrium Research 0.146 Q4 11 47 133 723 18 133 0.09 15.38
Bulletin of the Physical Fitness Research Institute 0.145 Q4 3 3 15 85 6 15 0.50 28.33
Bulletin of National Institute of Health Sciences 0.141 Q4 9 5 25 88 5 25 0.11 17.60
Sangyo eiseigaku zasshi = Journal of occupational health 0.140 Q4 13 18 43 0 16 43 0.19 0.00
Epilepsy and Seizure 0.134 Q4 3 5 23 102 4 23 0.24 20.40
Kekkaku 0.133 Q4 15 0 41 0 6 40 0.00 0.00
Neurological Surgery 0.132 Q4 21 72 166 0 29 152 0.22 0.00
Brain and Nerve 0.129 Q4 13 6 392 0 78 392 0.18 0.00
Japanese Pharmacology and Therapeutics 0.127 Q4 15 43 449 841 61 447 0.13 19.56
Japanese Journal of Legal Medicine 0.125 Q4 14 0 1 0 0 1 0.00 0.00
Japanese Journal of Cancer and Chemotherapy 0.121 Q4 23 634 1992 3188 205 1970 0.09 05.03
Journal of the Japan Epilepsy Society 0.120 Q4 3 26 31 421 2 30 0.11 16.19
Acta Hepatologica Japonica 0.119 Q4 11 62 190 896 20 185 0.10 14.45
Acta Urologica Japonica 0.119 Q4 14 70 241 708 39 241 0.15 10.11
Japanese Journal of Neurosurgery 0.119 Q4 7 74 246 1548 14 233 0.02 20.92
Showa Igakkai zasshi = The Journal of the Showa Medical Association 0.118 Q4 4 0 17 0 1 16 0.00 0.00
Clinical calcium 0.117 Q4 15 0 15 0 5 15 0.00 0.00
Japanese Journal of Allergology 0.116 Q4 14 72 211 975 23 211 0.07 13.54
Journal of Medical and Dental Sciences 0.116 Q4 28 5 31 106 8 31 0.20 21.20
Therapeutic Research 0.114 Q4 6 36 249 249 10 248 0.02 6.92
Japanese Journal of Gastroenterology 0.113 Q4 14 124 381 3374 43 381 0.06 27.21
Japanese Journal of Leprosy 0.113 Q4 6 1 17 13 1 17 0.00 13.00
Dokkyo Journal of Medical Sciences 0.112 Q4 6 21 64 287 2 59 0.06 13.67
Hiroshima Journal of Medical Sciences 0.112 Q4 16 0 69 0 15 69 0.23 0.00
Japanese Journal of Chemotherapy 0.112 Q4 12 37 95 757 7 95 0.06 20.46
Journal of the Japan Diabetes Society 0.110 Q4 14 82 236 1287 7 225 0.02 15.70
Neuro-Ophthalmology Japan 0.110 Q4 4 24 133 368 2 132 0.00 15.33
Journal of Otolaryngology of Japan 0.109 Q4 14 57 181 482 13 163 0.07 8.46
Kyobu geka. The Japanese journal of thoracic surgery 0.109 Q4 11 12 614 0 51 614 0.09 0.00
Sapporo Medical Journal 0.109 Q4 3 0 41 0 5 41 0.22 0.00
Archives of Histology and Cytology 0.108 Q4 50 0 3 0 1 3 0.00 0.00
Gastroenterological Endoscopy 0.107 Q4 11 114 347 2431 15 333 0.03 21.32
Japanese Journal of Geriatrics 0.107 Q4 17 74 211 905 21 208 0.06 12.23
Japanese Journal of Urology 0.107 Q4 14 10 130 90 10 130 0.08 9.00
Japanese Journal of Clinical Pharmacology and Therapeutics 0.105 Q4 7 38 107 574 6 104 0.04 15.11
No To Hattatsu 0.104 Q4 12 66 185 618 4 164 0.00 9.36
Japanese Journal of Lung Cancer 0.103 Q4 7 71 205 754 6 203 0.04 10.62
Chiba Medical Journal 0.102 Q4 3 12 67 234 3 58 0.05 19.50
Japanese Journal of Anesthesiology 0.102 Q4 17 0 286 0 1 274 0.00 0.00
Japanese Journal of Gastroenterological Surgery 0.102 Q4 9 107 321 860 8 320 0.02 08.04
Japanese Journal of Head and Neck Cancer 0.102 Q4 3 44 137 469 2 137 0.01 10.66
Japanese Journal of Physical Fitness and Sports Medicine 0.102 Q4 11 37 108 1005 5 107 0.04 27.16
Journal of Tokyo Medical University 0.102 Q4 4 34 97 522 1 88 0.00 15.35
Kaku igaku. The Japanese journal of nuclear medicine 0.102 Q4 9 6 10 21 0 10 0.00 3.50
Oral Therapeutics and Pharmacology 0.102 Q4 5 3 27 82 1 27 0.00 27.33
Seikagaku. The Journal of Japanese Biochemical Society 0.102 Q4 7 7 209 200 8 204 0.01 28.57
Anesthesia and Resuscitation 0.101 Q4 3 0 43 0 1 42 0.03 0.00
Endoscopic Forum for Digestive Disease 0.101 Q4 4 0 38 0 0 38 0.00 0.00
Folia Japonica de Ophthalmologica Clinica 0.101 Q4 2 0 210 0 2 210 0.01 0.00
Hirosaki Medical Journal 0.101 Q4 6 19 52 365 1 52 0.03 19.21
Hokkaido Journal of Orthopaedics and Traumatology 0.101 Q4 2 19 30 239 0 30 0.00 12.58
Japanese Journal of Clinical Ophthalmology 0.101 Q4 8 180 589 1461 4 587 0.01 8.12
Japanese Journal of Nephrology 0.101 Q4 16 0 26 0 0 23 0.00 0.00
Japanese Journal of Neuropsychopharmacology 0.101 Q4 10 0 26 0 2 24 0.00 0.00
Journal of Nara Medical Association 0.101 Q4 4 3 24 44 0 24 0.00 14.67
Tokyo Jikeikai Medical Journal 0.101 Q4 3 0 30 0 0 30 0.00 0.00
Yokohama Medical Journal 0.101 Q4 1 0 27 0 1 27 0.10 0.00
IRYO – Japanese Journal of National Medical Services 0.100 Q4 3 68 230 245 0 227 0.00 3.60
Japanese Journal of Clinical Urology 0.100 Q4 4 141 456 1477 0 456 0.00 10.48
Japanese Journal of Plastic Surgery 0.100 Q4 6 0 261 0 0 246 0.00 0.00
Journal of Japanese Dental Society of Anesthesiology 0.100 Q4 5 0 59 0 0 59 0.00 0.00
Journal of the Medical Society of Toho University 0.100 Q4 3 12 74 33 2 54 0.02 2.75
Nishinihon Journal of Dermatology 0.100 Q4 6 53 237 654 1 212 0.00 12.34
Nishinihon Journal of Urology 0.100 Q4 5 77 134 892 0 130 0.00 11.58
Otolaryngology – Head and Neck Surgery (Tokyo) 0.100 Q4 3 142 529 781 0 529 0.00 5.50
Oto-Rhino-Laryngology Tokyo 0.100 Q4 3 7 61 107 0 57 0.00 15.29
Practica Otologica 0.100 Q4 6 136 422 1709 1 405 0.00 12.57
Practica Otologica, Supplement 0.100 Q4 3 0 90 0 0 90 0.00 0.00
Skin Research 0.100 Q4 7 27 135 186 1 134 0.01 6.89
Teikyo Medical Journal 0.100 Q4 2 13 72 123 0 70 0.00 9.46
Journal of clinical and experimental hematopathology : JCEH 27 2 0 0 0 0 0.00 0.00

Daftar Judul Jurnal Index Scopus Medicine 2019

Title SJR H index Total Docs. (2019) Total Docs. (3years) Total Refs. (2019) Total Cites (3years) Citable Docs. (3years) Cites / Doc. (2years) Ref. / Doc. (2019)
Gastric Cancer 2.537 Q1 81 138 382 4230 2287 363 6.38 30.65
Journal of Gastroenterology 2.108 Q1 114 113 377 4223 1923 344 5.29 37.37
Journal of Epidemiology 1.613 Q1 74 69 280 2475 959 261 3.56 35.87
Journal of Atherosclerosis and Thrombosis 1.332 Q1 73 108 412 4088 1197 328 3.18 37.85
Allergology International 1.213 Q1 58 109 337 3160 954 210 3.13 28.99
Cell Structure and Function 1.146 Q1 61 17 43 728 104 43 2.23 42.82
Microbes and Environments 1.133 Q1 50 58 186 2725 551 183 3.25 46.98
Circulation Journal 1.084 Q1 106 416 1197 11739 2305 851 1.77 28.22
International Journal of Clinical Oncology 1.074 Q1 62 190 453 5842 1175 442 2.63 30.75
Brain Tumor Pathology 0.956 Q1 39 24 94 856 209 79 2.13 35.67
Bioscience of Microbiota, Food and Health 0.949 Q2 15 22 49 806 122 37 1.88 36.64
Japanese Journal of Ophthalmology 0.925 Q1 56 62 212 1907 408 201 1.92 30.76
Journal of Clinical Biochemistry and Nutrition 0.918 Q1 59 62 222 2272 578 217 2.49 36.65
Breast Cancer 0.912 Q1 51 96 323 2877 742 308 2.52 29.97
Esophagus 0.904 Q2 23 52 141 1495 290 138 2.80 28.75
Proceedings of the Japan Academy Series B: Physical and Biological Sciences 0.890 Q1 55 38 112 2801 316 112 3.29 73.71
Journal of Cardiology 0.888 Q2 48 174 610 5185 1225 534 02.03 29.80
International Journal of Hematology 0.876 Q2 75 204 625 4982 1233 546 1.89 24.42
Annals of Nuclear Medicine 0.836 Q1 58 112 262 3116 629 257 2.54 27.82
Reproductive Medicine and Biology 0.811 Q2 22 50 146 2188 382 144 2.68 43.76
Magnetic Resonance in Medical Sciences 0.794 Q2 40 52 166 932 285 140 1.79 17.92
Forensic Toxicology 0.782 Q2 35 53 138 1678 359 132 2.69 31.66
Surgery Today 0.770 Q1 63 138 543 3949 1053 537 1.78 28.62
Extremophiles 0.734 Q2 83 70 256 3569 576 254 2.44 50.99
Environmental Health and Preventive Medicine 0.703 Q2 40 82 216 3597 520 211 2.80 43.87
Journal of Bone and Mineral Metabolism 0.666 Q2 74 120 242 4479 506 238 02.04 37.33
Endocrine Journal 0.658 Q3 72 127 401 4131 838 358 2.11 32.53
Neurologia Medico-Chirurgica 0.639 Q2 51 68 240 2061 458 238 1.85 30.31
Japanese Journal of Infectious Diseases 0.612 Q2 54 84 363 1805 484 328 1.33 21.49
Clinical and Experimental Nephrology 0.609 Q2 50 178 453 4508 702 430 1.52 25.33
Journal of clinical and experimental hematopathology : JCEH 0.607 Q2 27 0 18 0 35 17 0.00 0.00
Journal of Occupational Health 0.600 Q2 59 63 207 1868 408 194 02.07 29.65
Medical Molecular Morphology 0.598 Q2 43 27 90 1020 177 89 2.44 37.78
Biomedical Research 0.591 Q2 33 29 114 859 169 114 1.50 29.62
Journal of Toxicological Sciences 0.585 Q2 50 79 247 3137 471 196 1.81 39.71
International Heart Journal 0.584 Q2 45 218 562 5948 981 514 1.75 27.28
Acta Histochemica et Cytochemica 0.575 Q2 26 12 63 410 84 61 1.49 34.17
Biological and Pharmaceutical Bulletin 0.562 Q2 117 295 874 10547 1645 865 1.92 35.75
Heart and Vessels 0.555 Q2 46 231 623 6551 944 615 1.58 28.36
BioScience Trends 0.545 Q2 33 77 255 2602 480 236 1.58 33.79
Drug Metabolism and Pharmacokinetics 0.541 Q3 68 54 149 1956 315 142 2.37 36.22
Journal of Toxicologic Pathology 0.537 Q2 27 36 127 1226 230 127 1.81 34.06
Journal of General and Applied Microbiology 0.534 Q2 52 42 146 1410 208 135 1.38 33.57
Journal of Anesthesia 0.517 Q2 44 115 497 2731 677 407 1.31 23.75
Japanese Journal of Radiology 0.492 Q3 41 92 281 2833 403 263 1.49 30.79
Genes and Genetic Systems 0.491 Q2 49 31 118 1510 122 116 0.89 48.71
Industrial Health 0.490 Q2 59 81 190 3552 338 169 1.60 43.85
Tohoku Journal of Experimental Medicine 0.489 Q2 59 101 328 3442 494 324 1.46 34.08
Intractable and Rare Diseases Research 0.485 Q2 20 55 174 1309 281 168 1.39 23.80
Journal of oral science 0.482 Q2 50 83 251 2553 362 250 1.35 30.76
General Thoracic and Cardiovascular Surgery 0.475 Q2 37 187 403 3535 439 389 0.97 18.90
Experimental Animals 0.473 Q2 42 77 187 2091 242 183 1.22 27.16
Journal of Artificial Organs 0.470 Q2 39 55 207 1152 231 204 1.24 20.95
Radiological Physics and Technology 0.456 Q3 20 56 154 1190 225 147 1.57 21.25
Journal of Nutritional Science and Vitaminology 0.434 Q3 56 132 191 3566 281 167 1.43 27.02
LUTS: Lower Urinary Tract Symptoms 0.434 Q3 15 78 104 2064 152 103 1.42 26.46
Annals of Thoracic and Cardiovascular Surgery 0.431 Q3 41 51 169 891 230 159 1.53 17.47
Clinical Journal of Gastroenterology 0.420 Q3 17 98 276 2280 313 259 1.13 23.27
Medical mycology journal 0.409 Q3 25 17 100 302 93 90 0.83 17.76
Journal of Medical Investigation 0.398 Q3 45 78 175 1722 187 175 0.94 22.08
Journal of Echocardiography 0.369 Q3 11 41 111 881 98 105 0.88 21.49
Journal of Oleo Science 0.366 Q3 44 139 447 4579 667 409 1.47 32.94
Chemical and Pharmaceutical Bulletin 0.365 Q3 92 188 591 6550 902 582 1.45 34.84
Internal Medicine 0.363 Q3 73 718 2136 11320 1802 1711 0.87 15.77
Journal of Smooth Muscle Research 0.352 Q3 32 6 25 313 29 25 1.47 52.17
Asian journal of endoscopic surgery 0.334 Q3 18 96 234 0 201 233 0.90 0.00
Biocontrol Science 0.325 Q3 24 37 94 937 90 94 0.93 25.32
Nagoya Journal of Medical Science 0.315 Q3 25 73 179 1420 165 176 0.82 19.45
Journal of medical ultrasonics (2001) 0.313 Q3 20 76 230 1666 201 215 0.90 21.92
Yonago Acta Medica 0.312 Q3 18 44 114 1076 131 114 0.97 24.45
Drug Discoveries and Therapeutics 0.311 Q3 23 0 106 0 104 105 0.78 0.00
Spine Surgery and Related Research 0.309 Q3 6 63 87 1711 40 87 0.46 27.16
Clinical Pediatric Endocrinology 0.305 Q3 16 21 82 394 96 69 0.95 18.76
Journal of Oral Biosciences 0.302 Q3 18 33 83 1539 83 80 0.93 46.64
Journal of Nippon Medical School 0.287 Q3 33 58 165 1275 131 160 0.85 21.98
Acta Medica Okayama 0.284 Q3 37 78 246 1940 188 246 0.68 24.87
Diabetology International 0.272 Q3 17 38 142 1059 90 126 0.62 27.87
Fukushima Journal of Medical Sciences 0.256 Q3 15 12 60 0 51 60 0.91 0.00
Shokuhin eiseigaku zasshi. Journal of the Food Hygienic Society of Japan 0.255 Q3 28 26 114 416 53 114 0.48 16.00
Journal of Hard Tissue Biology 0.249 Q3 12 52 178 1549 110 176 0.58 29.79
Kobe Journal of Medical Sciences 0.244 Q3 28 28 69 555 53 69 0.68 19.82
Oral Science International 0.236 Q3 13 25 36 1006 36 36 1.18 40.24
Japan Medical Association Journal 0.226 Q3 18 0 25 0 11 10 0.00 0.00
Equilibrium Research 0.215 Q3 11 43 128 785 20 127 0.16 18.26
Keio Journal of Medicine 0.210 Q3 43 16 35 446 23 35 0.58 27.88
Archives of Histology and Cytology 0.208 Q4 50 0 8 0 4 8 0.00 0.00
Oral Radiology 0.204 Q4 16 49 106 1157 53 105 0.55 23.61
Japanese Journal of Hygiene 0.190 Q3 17 19 132 0 53 123 0.30 0.00
Tokai Journal of Experimental and Clinical Medicine 0.185 Q3 21 24 105 402 45 105 0.58 16.75
Japanese Journal of Health Physics 0.184 Q4 3 37 38 348 8 32 0.21 9.41
Clinical Neurology 0.182 Q4 20 161 340 1733 106 324 0.32 10.76
Nippon Ganka Gakkai zasshi 0.170 Q4 20 0 61 0 12 50 0.00 0.00
CEN Case Reports 0.168 Q4 5 43 33 0 19 32 0.52 0.00
Journal of Mammalian Ova Research 0.167 Q4 12 0 36 0 10 30 0.10 0.00
Bulletin of Tokyo Dental College, The 0.163 Q4 23 31 98 0 38 97 0.31 0.00
Japanese Journal of Antibiotics (discontinued) 0.159 Q4 17 0 43 0 6 42 0.00 0.00
Neurological Surgery 0.156 Q4 21 0 289 0 57 263 0.18 0.00
International Medical Journal 0.151 Q4 17 83 289 1821 46 277 0.19 21.94
Nippon koshu eisei zasshi] Japanese journal of public health 0.150 Q4 21 0 47 0 13 47 0.00 0.00
Journal of UOEH 0.147 Q4 18 47 104 1010 71 104 0.69 21.49
Journal of Medical and Dental Sciences 0.140 Q4 28 8 32 167 17 32 0.35 20.88
Brain and Nerve 0.137 Q4 13 127 405 0 95 403 0.20 0.00
Japanese Pharmacology and Therapeutics 0.134 Q4 15 161 399 2567 54 395 0.14 15.94
Okajimas Folia Anatomica Japonica (discontinued) 0.134 Q4 21 0 29 0 11 29 0.27 0.00
Rinsho ketsueki] The Japanese journal of clinical hematology 0.132 Q4 14 0 223 0 41 216 0.00 0.00
Kurume Medical Journal 0.128 Q4 21 14 57 265 19 56 0.23 18.93
Therapeutic Research 0.128 Q4 6 58 293 494 9 292 0.04 8.52
Japanese Journal of Chemotherapy 0.127 Q4 12 43 73 835 5 73 0.10 19.42
Kekkaku 0.126 Q4 15 0 92 0 17 91 0.20 0.00
Uirusu. Journal of virology 0.126 Q4 10 0 14 0 3 14 0.00 0.00
Clinical Neuropsychopharmacology and Therapeutics 0.125 Q4 1 0 1 0 0 1 0.00 0.00
Japanese Journal of Legal Medicine 0.125 Q4 14 0 1 0 0 1 0.00 0.00
Rinsho byori. The Japanese journal of clinical pathology 0.124 Q4 16 0 61 0 10 55 0.00 0.00
Sangyo eiseigaku zasshi = Journal of occupational health 0.124 Q4 13 14 53 0 10 53 0.14 0.00
Clinical calcium 0.122 Q4 15 0 182 0 29 179 0.33 0.00
Japanese Journal of Allergology 0.122 Q4 14 68 213 856 27 213 0.07 12.59
Japanese Journal of Gastroenterology 0.122 Q4 14 122 392 3098 55 389 0.11 25.39
Japanese Journal of Geriatrics 0.122 Q4 17 76 162 612 26 158 0.15 08.05
Fukuoka Acta Medica 0.119 Q4 15 0 28 0 4 28 0.00 0.00
Gastroenterological Endoscopy 0.117 Q4 11 127 321 2612 23 312 0.05 20.57
Japanese Journal of Physical Fitness and Sports Medicine 0.117 Q4 11 38 101 918 14 99 0.13 24.16
Japanese Journal of Cancer and Chemotherapy 0.116 Q4 23 717 1964 3500 172 1940 0.07 4.88
Acta Hepatologica Japonica 0.115 Q4 11 41 233 510 19 224 0.08 12.44
Showa Igakkai zasshi = The Journal of the Showa Medical Association 0.115 Q4 4 0 76 0 1 74 0.00 0.00
New directions for student leadership 0.114 Q4 5 29 107 0 18 93 0.15 0.00
Chudoku kenkyu : Chudoku Kenkyukai jun kikanshi = The Japanese journal of toxicology 0.113 Q4 9 0 14 0 1 13 0.00 0.00
Bulletin of the Physical Fitness Research Institute 0.112 Q4 3 3 18 59 1 18 0.08 19.67
Japanese Journal of Clinical Pharmacology and Therapeutics 0.112 Q4 7 41 99 380 5 96 0.03 9.27
Kaku igaku. The Japanese journal of nuclear medicine 0.112 Q4 9 8 9 0 1 9 0.50 0.00
Nippon rinsho. Japanese journal of clinical medicine 0.112 Q4 19 0 561 0 47 560 0.00 0.00
Acta Medica Nagasakiensia (discontinued) 0.111 Q4 7 0 48 0 5 48 0.14 0.00
Nippon Hoshasen Gijutsu Gakkai zasshi 0.110 Q4 12 0 135 0 7 127 0.00 0.00
Acta Urologica Japonica 0.109 Q4 14 78 267 783 24 267 0.10 10.04
Japanese Journal of Alcohol Studies and Drug Dependence 0.108 Q4 12 0 3 0 0 3 0.00 0.00
Journal of Human Ergology 0.108 Q4 18 0 3 0 0 3 0.00 0.00
Journal of Nara Medical Association 0.108 Q4 4 7 26 164 2 26 0.00 23.43
Journal of the Japan Diabetes Society 0.108 Q4 14 67 246 795 14 233 0.03 11.87
Journal of the Medical Society of Toho University 0.108 Q4 3 31 66 85 2 49 0.05 2.74
Journal of Tokyo Medical University 0.108 Q4 4 30 95 354 2 87 0.01 11.80
Kansenshogaku zasshi. The Journal of the Japanese Association for Infectious Diseases 0.108 Q4 20 0 26 0 4 26 0.00 0.00
Epilepsy and Seizure 0.107 Q4 3 5 21 55 2 21 0.11 11.00
Japanese Journal of Neurosurgery 0.107 Q4 7 78 262 1466 14 249 0.06 18.79
