Daftar Jurnal Index Scopus Agricultular and Biological Sciences India

Daftar Isi

Ruang Jurnal telah mengumpulkan jurnal index scopus dengan scope Agricultular and Biological Sciences. Bagi Anda yang membutuhkan referensi jurnal index scopus Germany, dapat menggunakannya sebagai bahan bacaan dan sumber referensi penelitian. Untuk menyimpan laman ini melalui laptop/pc dengan CTRL + D atau masuk menu setting (garis tiga pojok atas) pilih bookmark atau icon bintang pada smartphone.

[lwptoc title=”Daftar Jurnal Index Scopus Agricultular and Biological Sciences India”]

Daftar Jurnal Index Scopus Agricultular and Biological Sciences 2019

Title SJR H index Total Docs. (2019) Total Docs. (3years) Total Refs. (2019) Total Cites (3years) Citable Docs. (3years) Cites / Doc. (2years) Ref. / Doc. (2019)  
Animal Frontiers 0.796 Q1 26 38 98 1240 216 87 1.67 32.63  
Conservation and Society 0.779 Q2 33 31 118 1985 269 117 2.19 64.03  
Journal of Food Science and Technology 0.666 Q2 55 600 1479 21294 3583 1476 2.08 35.49  
Pharmacognosy Reviews (discontinued) 0.654 Q2 42 0 73 0 258 72 2.13 0  
Physiology and Molecular Biology of Plants 0.601 Q2 31 121 261 6817 527 258 2.13 56.34  
Journal of Biosciences 0.572 Q1 69 170 236 6700 389 226 1.6 39.41  
Translational Animal Science 0.535 Q2 6 177 106 5317 128 105 1.22 30.04  
Sugar Tech 0.401 Q2 24 126 259 4584 344 253 1.29 36.38  
Legume Research 0.371 Q2 11 139 492 3470 313 492 0.62 24.96  
Journal of Plant Biochemistry and Biotechnology 0.365 Q2 26 73 154 3475 151 153 0.86 47.6  
Journal of the Indian Academy of Wood Science 0.348 Q2 9 21 69 610 53 67 0.83 29.05  
Plant Physiology Reports 0.313 Q3 14 35 220 1534 189 217 0.66 43.83  
Tropical Ecology 0.306 Q3 30 47 181 2660 173 181 0.74 56.6  
Indian Journal of Genetics and Plant Breeding 0.283 Q3 13 86 261 1719 124 226 0.62 19.99  
Indian Journal of Animal Research 0.274 Q3 9 30 802 728 226 802 0.25 24.27  
Journal of Agrometeorology 0.269 Q3 10 69 307 1010 130 222 0.53 14.64  
Asian Pacific Journal of Reproduction 0.265 Q3 13 45 202 2122 176 198 0.63 47.16  
Indian Journal of Agricultural Research 0.265 Q3 6 110 310 2461 110 310 0.31 22.37  
Allelopathy Journal 0.253 Q3 29 48 146 2294 154 143 1.05 47.79  
Journal of the Indian Society of Soil Science 0.246 Q3 9 39 164 971 38 157 0.19 24.9  
Research on Crops 0.240 Q3 7 128 376 3474 141 376 0.41 27.14  
Proceedings of the National Academy of Sciences India Section B – Biological Sciences 0.239 Q3 15 219 469 7057 298 464 0.62 32.22  
Journal of Threatened Taxa 0.231 Q3 6 244 609 7319 230 482 0.45 30  
Indian Journal of Agronomy 0.229 Q3 20 50 288 949 74 282 0.24 18.98  
Current Research in Nutrition and Food Science 0.222 Q3 10 90 192 3346 169 190 0.77 37.18  
Range Management and Agroforestry 0.213 Q3 6 23 133 806 53 132 0.3 35.04  
Indian Journal of Ecology 0.210 Q4 4 167 454 3437 133 454 0.35 20.58  
Genetics of Aquatic Organisms 0.209 Q4 2 10 20 439 9 20 0.45 43.9  
Indian Journal of Agricultural Sciences 0.209 Q3 24 357 807 8232 266 807 0.26 23.06  
Electronic Journal of Plant Breeding 0.201 Q4 9 208 558 3749 102 549 0.18 18.02  
Indian Journal of Fisheries 0.199 Q4 11 79 304 2909 132 218 0.5 36.82  
Journal of Entomological Research 0.198 Q4 7 51 225 998 57 225 0.26 19.57  
International Journal of Agricultural and Statistical Sciences 0.194 Q3 5 120 408 2138 57 408 0.16 17.82  
Indian Journal of Biotechnology 0.188 Q4 34 29 210 894 96 210 0.38 30.83  
Indian Journal of Animal Sciences 0.186 Q4 21 264 804 6723 236 804 0.28 25.47  
Journal of The Institution of Engineers (India): Series A 0.178 Q3 8 76 184 2114 103 179 0.51 27.82  
International Journal of Ecology and Development (discontinued) 0.173 Q4 11 0 88 0 67 88 0.92 0  
Journal of Bamboo and Rattan 0.171 Q4 12 0 7 0 5 7 0 0  
Journal of Camel Practice and Research 0.168 Q4 17 34 155 730 30 145 0.14 21.47  
Indian Journal of Agricultural Biochemistry 0.166 Q4 6 32 103 1012 15 103 0.14 31.63  
Pestology 0.160 Q4 12 28 217 742 50 203 0.23 26.5  
Indian Journal of Horticulture 0.156 Q4 11 119 360 1812 60 360 0.15 15.23  
Journal of Biopesticides 0.151 Q4 17 18 70 506 17 70 0.14 28.11  
Plant Science Today 0.149 Q4 2 71 34 2999 20 32 0.63 42.24  
Indian Journal of Natural Products and Resources 0.146 Q4 28 22 123 947 54 123 0.46 43.05  
Journal of Tropical Agriculture 0.140 Q4 12 27 82 494 11 82 0.04 18.3  
Halteres 0.139 Q4 3 5 35 151 18 34 0.5 30.2  
Ecology, Environment and Conservation 0.138 Q4 12 125 942 2419 177 942 0.27 19.35  
Phytomorphology: An International Journal of Plant Morphology 0.138 Q4 16 0 28 0 8 26 0.08 0  
Biosciences Biotechnology Research Asia (discontinued) 0.136 Q4 15 0 241 0 77 241 0 0  

Daftar Jurnal Index Scopus Agricultular and Biological Sciences 2018

Title SJR H index Total Docs. (2018) Total Docs. (3years) Total Refs. (2018) Total Cites (3years) Citable Docs. (3years) Cites / Doc. (2years) Ref. / Doc. (2018)  
Conservation and Society 0.797 Q2 33 44 111 3140 222 110 1.99 71.36  
Journal of Food Science and Technology 0.786 Q1 55 550 1749 18738 4316 1743 2.03 34.07  
Pharmacognosy Reviews (discontinued) 0.767 Q1 42 30 67 2310 247 65 3.76 77  
Journal of Biosciences 0.611 Q1 69 93 226 5014 393 217 1.78 53.91  
Animal Frontiers 0.591 Q2 26 26 109 842 186 96 2.13 32.38  
Physiology and Molecular Biology of Plants 0.557 Q2 31 114 201 5701 378 197 1.74 50.01  
Translational Animal Science 0.496 Q2 6 47 59 1565 60 58 1.03 33.3  
Sugar Tech 0.424 Q2 24 89 223 2951 280 220 1.14 33.16  
Journal of Plant Biochemistry and Biotechnology 0.404 Q2 26 48 152 2002 165 150 1.09 41.71  
Tropical Ecology 0.381 Q3 30 31 182 1592 170 180 0.82 51.35  
Legume Research 0.343 Q2 11 152 464 3666 214 464 0.4 24.12  
Indian Journal of Animal Research 0.319 Q3 9 364 615 8840 281 615 0.44 24.29  
Asian Pacific Journal of Reproduction 0.283 Q3 13 49 213 1992 188 210 0.85 40.65  
Indian Journal of Agricultural Research 0.274 Q3 6 105 305 2005 96 305 0.3 19.1  
Journal of Entomological Research 0.257 Q3 7 101 176 2526 88 176 0.66 25.01  
Indian Journal of Genetics and Plant Breeding 0.255 Q3 13 83 278 2111 129 242 0.52 25.43  
Indian Journal of Horticulture 0.243 Q3 11 120 360 1761 76 360 0.2 14.68  
Indian Journal of Agricultural Sciences 0.240 Q3 24 271 766 6861 258 766 0.31 25.32  
Journal of Agrometeorology 0.240 Q3 10 87 276 827 148 215 0.67 9.51  
Proceedings of the National Academy of Sciences India Section B – Biological Sciences 0.237 Q3 15 183 415 7007 264 410 0.61 38.29  
Journal of the Indian Society of Soil Science 0.234 Q3 9 56 169 1393 53 160 0.31 24.88  
Allelopathy Journal 0.231 Q3 29 70 113 2836 94 111 0.84 40.51  
Current Research in Nutrition and Food Science 0.230 Q3 10 88 130 3433 107 129 0.93 39.01  
Journal of Threatened Taxa 0.229 Q3 6 232 377 6253 138 309 0.45 26.95  
Range Management and Agroforestry 0.225 Q3 6 46 129 1263 78 129 0.69 27.46  
Halteres 0.215 Q4 3 7 28 243 14 28 0.5 34.71  
Research on Crops 0.213 Q3 7 106 383 2531 89 383 0.27 23.88  
Indian Journal of Biotechnology 0.208 Q3 34 70 220 2154 126 220 0.41 30.77  
Indian Journal of Animal Sciences 0.203 Q4 21 243 827 5912 214 827 0.24 24.33  
Journal of Camel Practice and Research 0.203 Q4 17 48 155 1333 39 147 0.19 27.77  
International Journal of Agricultural and Statistical Sciences 0.196 Q3 5 172 369 2945 24 367 0.05 17.12  
Indian Journal of Ecology 0.195 Q4 4 157 363 3238 40 363 0.12 20.62  
Indian Journal of Natural Products and Resources 0.184 Q4 28 38 131 1362 67 131 0.28 35.84  
Journal of the Indian Academy of Wood Science 0.183 Q4 9 26 64 664 42 62 0.51 25.54  
Plant Cell Biotechnology and Molecular Biology 0.174 Q4 8 34 104 1084 24 104 0.24 31.88  
Indian Journal of Fisheries 0.169 Q4 11 79 225 2514 63 153 0.41 31.82  
Journal of The Institution of Engineers (India): Series A 0.155 Q4 8 76 146 1880 59 142 0.4 24.74  
Rheedea 0.148 Q4 9 24 85 288 16 85 0.18 12  
Electronic Journal of Plant Breeding 0.146 Q4 9 198 502 3594 76 502 0.13 18.15  
Journal of Applied Horticulture 0.145 Q4 8 16 139 388 40 139 0.2 24.25  
Indian Journal of Agronomy 0.144 Q4 20 100 290 1622 111 287 0.27 16.22  
Phytomorphology: An International Journal of Plant Morphology 0.143 Q4 16 13 37 328 9 33 0.62 25.23  
Indian Journal of Agricultural Biochemistry 0.142 Q4 6 33 107 893 11 107 0.11 27.06  
Biosciences Biotechnology Research Asia (discontinued) 0.139 Q4 15 0 738 0 278 738 0.34 0  
International Journal of Ecology and Development (discontinued) 0.139 Q4 11 0 114 0 76 114 0.6 0  
Biopesticides International 0.136 Q4 5 9 47 426 9 47 0.16 47.33  
Journal of Biopesticides 0.135 Q4 17 22 66 585 30 66 0.42 26.59  
Plant Archives 0.124 Q4 8 467 586 11266 60 586 0.09 24.12  
International Journal of Oceans and Oceanography (discontinued) 0.123 Q4 10 0 36 0 16 36 0.57 0  
Vegetos 0.119 Q4 8 107 391 3364 71 391 0.09 31.44  

Daftar Jurnal Index Scopus Agricultular and Biological Sciences 2017

Title SJR H index Total Docs. (2017) Total Docs. (3years) Total Refs. (2017) Total Cites (3years) Citable Docs. (3years) Cites / Doc. (2years) Ref. / Doc. (2017)  
Pharmacognosy Reviews (discontinued) 1.120 Q1 42 22 64 2165 327 62 3.19 98.41  
Conservation and Society 0.811 Q2 33 41 107 2820 194 107 1.71 68.78  
Journal of Food Science and Technology 0.689 Q2 55 479 1849 16524 3933 1843 2.07 34.5  
Journal of Biosciences 0.651 Q1 69 70 249 3099 380 238 1.59 44.27  
Tropical Ecology 0.578 Q2 30 74 143 3780 220 141 1.48 51.08  
Physiology and Molecular Biology of Plants 0.476 Q2 31 84 193 4469 310 189 1.45 53.2  
Sugar Tech 0.441 Q2 24 85 196 2363 229 192 0.96 27.8  
Indian Journal of Agronomy 0.409 Q2 20 96 306 1375 184 306 0.57 14.32  
Journal of Plant Biochemistry and Biotechnology 0.340 Q3 26 49 155 2182 167 152 1.09 44.53  
Legume Research 0.319 Q3 11 176 395 4051 150 395 0.36 23.02  
Indian Journal of Agricultural Sciences 0.302 Q3 24 273 773 6984 289 773 0.34 25.58  
Journal of Agrometeorology 0.295 Q3 10 148 173 1673 119 136 0.74 11.3  
Indian Journal of Horticulture 0.275 Q3 11 120 360 1566 71 360 0.13 13.05  
Journal of Biopesticides 0.274 Q3 17 22 109 585 36 109 0.32 26.59  
Annals of Biology 0.270 Q3 6 69 298 1205 20 298 0.06 17.46  
Journal of the Indian Academy of Wood Science 0.267 Q3 9 20 72 583 45 70 0.55 29.15  
Indian Journal of Agricultural Research 0.259 Q3 6 91 290 1798 74 290 0.31 19.76  
Indian Journal of Animal Sciences 0.242 Q3 21 293 812 6381 264 812 0.29 21.78  
Indian Journal of Genetics and Plant Breeding 0.240 Q3 13 97 307 2370 150 277 0.52 24.43  
Proceedings of the National Academy of Sciences India Section B – Biological Sciences 0.237 Q3 15 162 376 6118 261 370 0.63 37.77  
Asian Pacific Journal of Reproduction 0.227 Q3 13 53 216 1937 131 214 0.6 36.55  
International Journal of Ecology and Development (discontinued) 0.226 Q4 11 52 88 1267 51 88 0.63 24.37  
Range Management and Agroforestry 0.222 Q3 6 45 111 1091 71 110 0.65 24.24  
Indian Journal of Biotechnology 0.219 Q3 34 76 207 2312 112 207 0.51 30.42  
Journal of Camel Practice and Research 0.219 Q3 17 53 156 1214 48 149 0.32 22.91  
Allelopathy Journal 0.216 Q3 29 64 54 2343 36 54 0.65 36.61  
Indian Journal of Natural Products and Resources 0.203 Q3 28 40 146 1697 95 146 0.55 42.43  
Annals of Agri Bio Research 0.198 Q3 6 70 313 869 18 313 0.06 12.41  
Journal of Threatened Taxa 0.185 Q4 6 194 183 4989 58 145 0.4 25.72  
Journal of The Institution of Engineers (India): Series A 0.183 Q3 8 63 116 1246 44 113 0.27 19.78  
Indian Journal of Fisheries 0.172 Q4 11 125 101 3495 33 74 0.42 27.96  
Halteres 0.170 Q4 3 12 16 283 7 16 0.44 23.58  
Indian Journal of Animal Research 0.170 Q4 9 236 508 5436 110 506 0.2 23.03  
International Journal of Agricultural and Statistical Sciences 0.169 Q3 5 104 353 1482 18 351 0.06 14.25  
Journal of Entomological Research 0.166 Q4 7 54 187 1185 24 187 0.19 21.94  
Journal of Tropical Agriculture 0.158 Q4 12 18 95 276 23 95 0.1 15.33  
Plant Archives 0.152 Q4 8 278 532 4570 41 532 0.05 16.44  
Research on Crops 0.152 Q4 7 129 391 2553 51 391 0.13 19.79  
Research Journal of Chemistry and Environment 0.148 Q4 16 87 332 2629 72 332 0.18 30.22  
Electronic Journal of Plant Breeding 0.146 Q4 9 190 418 2640 86 418 0.13 13.89  
International Journal of Integrative Biology (discontinued) 0.141 Q4 21 2 15 61 3 13 0.17 30.5  
Biosciences Biotechnology Research Asia (discontinued) 0.139 Q4 15 0 1110 0 367 1110 0.33 0  
Current Research in Nutrition and Food Science 0.139 Q4 10 46 111 1484 36 111 0.27 32.26  
Potato Journal 0.139 Q4 11 20 69 442 20 59 0.19 22.1  
Rheedea 0.135 Q4 9 29 82 404 12 82 0.16 13.93  
Vegetos 0.132 Q4 8 182 334 4313 104 334 0.27 23.7  
Indian Journal of Ecology 0.127 Q4 4 164 290 3094 17 289 0.05 18.87  
Journal of the Indian Society of Soil Science 0.126 Q4 9 53 130 1366 28 123 0.21 25.77  
Journal of Applied Horticulture 0.124 Q4 8 48 131 1427 32 131 0.24 29.73  
Indian Journal of Agricultural Biochemistry 0.121 Q4 6 33 118 1094 12 118 0.07 33.15  

Daftar Jurnal Index Scopus Agricultular and Biological Sciences 2016

Title SJR H index Total Docs. (2016) Total Docs. (3years) Total Refs. (2016) Total Cites (3years) Citable Docs. (3years) Cites / Doc. (2years) Ref. / Doc. (2016)  
Pharmacognosy Reviews (discontinued) 1.140 Q1 42 21 68 1475 307 67 4.74 70.24  
Conservation and Society 0.765 Q2 33 33 103 2327 161 103 0.96 70.52  
Journal of Biosciences 0.681 Q1 69 73 280 3795 438 265 1.49 51.99  
Tropical Ecology 0.623 Q2 30 76 103 3634 228 101 2.58 47.82  
Journal of Food Science and Technology 0.585 Q2 55 450 1633 16929 2709 1627 1.61 37.62  
Physiology and Molecular Biology of Plants 0.576 Q2 31 63 194 2408 324 189 1.13 38.22  
Journal of Plant Biochemistry and Biotechnology 0.442 Q2 26 57 174 1910 224 170 1.15 33.51  
Indian Journal of Agronomy 0.412 Q2 20 92 330 1470 181 330 0.52 15.98  
Sugar Tech 0.359 Q2 24 85 172 2173 154 169 0.94 25.56  
Indian Journal of Horticulture 0.338 Q2 11 120 360 1566 91 360 0.21 13.05  
Journal of the Indian Academy of Wood Science 0.329 Q2 9 23 73 551 41 73 0.41 23.96  
Indian Journal of Agricultural Sciences 0.276 Q3 24 263 770 6777 240 767 0.28 25.77  
International Journal of Ecology and Development (discontinued) 0.273 Q4 11 36 75 784 65 75 1.12 21.78  
Asian Pacific Journal of Reproduction 0.259 Q3 13 100 186 3384 115 186 0.68 33.84  
Allelopathy Journal 0.253 Q3 29 12 98 499 73 98 0.79 41.58  
Biosciences Biotechnology Research Asia (discontinued) 0.251 Q3 15 241 1008 5948 416 1008 0.44 24.68  
Proceedings of the National Academy of Sciences India Section B – Biological Sciences 0.250 Q3 15 124 334 3866 213 330 0.69 31.18  
Indian Journal of Animal Sciences 0.247 Q3 21 268 826 5787 225 826 0.24 21.59  
Journal of Biopesticides 0.246 Q3 17 26 123 854 50 123 0.4 32.85  
Indian Journal of Biotechnology 0.242 Q3 34 64 222 1630 127 221 0.43 25.47  
Indian Journal of Natural Products and Resources 0.236 Q3 28 45 163 1589 104 163 0.57 35.31  
Potato Journal 0.232 Q3 11 25 75 747 35 55 0.62 29.88  
Journal of Agrometeorology 0.224 Q3 10 72 120 866 41 108 0.41 12.03  
Indian Journal of Genetics and Plant Breeding 0.211 Q4 13 81 310 2772 103 274 0.38 34.22  
Annals of Biology 0.205 Q3 6 59 339 1001 26 339 0.08 16.97  
Journal of Camel Practice and Research 0.199 Q4 17 54 162 1236 25 155 0.16 22.89  
Range Management and Agroforestry 0.199 Q3 6 42 111 957 48 110 0.51 22.79  
Legume Research 0.197 Q4 11 164 291 3397 71 291 0.23 20.71  
International Journal of Agricultural and Statistical Sciences 0.193 Q3 5 132 264 1506 20 262 0.06 11.41  
Journal of Applied Horticulture 0.192 Q3 8 44 133 1144 28 133 0.21 26  
Indian Journal of Ecology 0.191 Q4 4 133 194 1817 22 193 0.1 13.66  
Journal of the Indian Society of Soil Science 0.189 Q4 9 55 106 1323 30 104 0.27 24.05  
Pestology 0.187 Q4 12 86 226 1008 15 203 0.09 11.72  
Rheedea 0.173 Q4 9 28 79 507 16 79 0.24 18.11  
Current Research in Nutrition and Food Science 0.169 Q4 10 58 71 2038 32 71 0.23 35.14  
Plant Archives 0.166 Q4 8 197 581 3168 36 581 0.08 16.08  
Research on Crops 0.156 Q4 7 141 391 2446 57 391 0.12 17.35  
Indian Journal of Fisheries 0.151 Q4 11 100 26 2968 19 26 0 29.68  
Research Journal of Chemistry and Environment 0.143 Q4 16 66 451 1905 107 443 0.16 28.86  
Vegetos 0.143 Q4 8 106 372 2700 97 372 0.32 25.47  
Indian Journal of Animal Research 0.137 Q4 9 202 419 4544 68 417 0.17 22.5  
Journal of Tropical Agriculture 0.137 Q4 12 33 83 417 25 83 0.21 12.64  
Journal of Entomological Research 0.135 Q4 7 70 189 1339 23 189 0.09 19.13  
Journal of The Institution of Engineers (India): Series A 0.134 Q4 8 45 102 956 30 98 0.31 21.24  
Indian Journal of Agricultural Research 0.133 Q4 6 114 246 2030 26 246 0.06 17.81  
Plant Cell Biotechnology and Molecular Biology 0.124 Q4 8 48 36 1366 7 36 0.19 28.46  
International Journal of Integrative Biology (discontinued) 0.123 Q4 21 3 26 159 10 22 0.1 53  
International Journal of Medicinal and Aromatic Plants 0.123 Q4 2 0 1 0 1 1 0 0  
Annals of Arid Zone 0.121 Q4 17 22 44 391 5 44 0 17.77  
Biopesticides International 0.118 Q4 5 21 51 678 8 51 0.17 32.29  

Daftar Jurnal Index Scopus Agricultular and Biological Sciences 2015

Title SJR H index Total Docs. (2015) Total Docs. (3years) Total Refs. (2015) Total Cites (3years) Citable Docs. (3years) Cites / Doc. (2years) Ref. / Doc. (2015)  
Pharmacognosy Reviews (discontinued) 1.019 Q1 42 24 65 1200 255 65 3.73 50  
Journal of Biosciences 0.868 Q1 69 83 303 4678 629 284 1.65 56.36  
Conservation and Society 0.815 Q2 33 37 97 2292 215 97 1.61 61.95  
Journal of Plant Biochemistry and Biotechnology 0.524 Q2 26 46 172 1310 243 169 1.47 28.48  
Journal of Food Science and Technology 0.483 Q2 55 820 909 31923 1426 906 1.29 38.93  
Physiology and Molecular Biology of Plants 0.450 Q2 31 54 186 2208 254 180 1.43 40.89  
Tropical Ecology 0.446 Q2 30 32 107 1538 126 107 1.32 48.06  
Sugar Tech 0.371 Q2 24 53 179 1710 146 175 0.76 32.26  
Potato Journal 0.306 Q3 11 20 85 439 42 62 0.65 21.95  
Indian Journal of Horticulture 0.275 Q3 11 120 360 1475 87 360 0.21 12.29  
Indian Journal of Animal Sciences 0.263 Q3 21 266 914 5573 249 913 0.25 20.95  
Indian Journal of Agronomy 0.262 Q3 20 102 309 1670 121 309 0.35 16.37  
Proceedings of the National Academy of Sciences India Section B – Biological Sciences 0.259 Q3 15 129 267 4771 185 262 0.71 36.98  
Indian Journal of Natural Products and Resources 0.255 Q3 28 46 196 1389 127 196 0.33 30.2  
Rheedea 0.255 Q3 9 28 80 324 27 80 0.27 11.57  
Indian Journal of Biotechnology 0.243 Q3 34 80 219 2281 156 216 0.51 28.51  
Hamadryad 0.236 Q4 8 0 13 0 6 13 0 0  
Indian Journal of Agricultural Sciences 0.232 Q3 24 230 756 5215 207 751 0.27 22.67  
Allelopathy Journal 0.220 Q3 29 37 103 1387 73 103 0.64 37.49  
Indian Journal of Genetics and Plant Breeding 0.213 Q4 13 100 293 1975 96 267 0.36 19.75  
Range Management and Agroforestry 0.212 Q3 6 42 107 800 40 106 0.4 19.05  
Journal of the Indian Academy of Wood Science 0.208 Q3 9 21 76 543 30 76 0.35 25.86  
Journal of Biopesticides 0.207 Q4 17 18 196 538 69 195 0.17 29.89  
International Journal of Ecology and Development (discontinued) 0.205 Q4 11 26 70 526 27 70 0.45 20.23  
Journal of Camel Practice and Research 0.201 Q4 17 48 170 1153 28 161 0.13 24.02  
Journal of Agrometeorology 0.199 Q3 10 56 87 726 20 81 0.28 12.96  
International Journal of Agricultural and Statistical Sciences 0.195 Q3 5 133 210 1655 18 210 0.05 12.44  
Indian Journal of Agricultural Research 0.190 Q4 6 100 205 1778 29 205 0.11 17.78  
Journal of the Indian Society of Soil Science 0.164 Q4 9 61 102 1407 23 102 0.09 23.07  
Journal of Entomological Research 0.161 Q4 7 52 202 797 20 202 0.09 15.33  
Pestology 0.160 Q4 12 27 306 289 8 273 0.02 10.7  
Indian Journal of Animal Research 0.157 Q4 9 177 333 3356 49 331 0.13 18.96  
Indian Journal of Fisheries 0.157 Q4 11 0 126 0 37 126 0.31 0  
Asian Pacific Journal of Reproduction 0.154 Q4 13 60 194 2004 71 194 0.32 33.4  
Legume Research 0.154 Q4 11 124 231 2403 40 231 0.17 19.38  
Research Journal of Chemistry and Environment 0.153 Q4 16 107 436 2950 140 424 0.29 27.57  
Plant Archives 0.151 Q4 8 111 692 1531 43 691 0.03 13.79  
Vegetos 0.151 Q4 8 103 394 2820 52 394 0.12 27.38  
Indian Journal of Agricultural Biochemistry 0.150 Q4 6 37 116 766 20 116 0.17 20.7  
Phytomorphology: An International Journal of Plant Morphology 0.150 Q4 16 22 36 541 8 36 0.21 24.59  
Annals of Biology 0.147 Q4 6 67 309 1075 22 309 0.07 16.04  
International Journal of Integrative Biology (discontinued) 0.144 Q4 21 3 38 126 11 34 0.53 42  
Journal of Applied Horticulture 0.140 Q4 8 47 117 1205 15 117 0.13 25.64  
Ecology, Environment and Conservation 0.132 Q4 12 208 753 3271 26 753 0.02 15.73  
Biosciences Biotechnology Research Asia (discontinued) 0.131 Q4 15 497 637 12155 121 637 0.22 24.46  
Research on Crops 0.130 Q4 7 113 484 2311 50 484 0.11 20.45  
Biopesticides International 0.127 Q4 5 10 61 278 10 61 0.12 27.8  
Journal of The Institution of Engineers (India): Series A 0.127 Q4 8 38 96 747 22 90 0.23 19.66  
Annals of Agri Bio Research 0.117 Q4 6 72 315 914 13 315 0.04 12.69  
Current Research in Nutrition and Food Science 0.115 Q4 10 26 45 784 13 45 0.29 30.15  

Daftar Jurnal Index Scopus Agricultular and Biological Sciences 2014

Title SJR H index Total Docs. (2014) Total Docs. (3years) Total Refs. (2014) Total Cites (3years) Citable Docs. (3years) Cites / Doc. (2years) Ref. / Doc. (2014)  
Conservation and Society 0.986 Q2 33 37 89 2549 180 89 1.82 68.89  
Pharmacognosy Reviews (discontinued) 0.817 Q1 42 19 69 1377 212 68 1.93 72.47  
Journal of Biosciences 0.747 Q1 69 93 310 3765 697 289 2.48 40.48  
Journal of Food Science and Technology 0.627 Q2 55 579 442 20826 1011 440 2.01 35.97  
Tropical Ecology 0.433 Q2 30 35 107 1620 125 106 1.11 46.29  
Physiology and Molecular Biology of Plants 0.379 Q3 31 76 155 2875 217 150 1.44 37.83  
Indian Journal of Natural Products and Resources 0.371 Q2 28 55 217 1759 197 217 0.64 31.98  
Sugar Tech 0.359 Q2 24 58 179 1525 146 175 0.68 26.29  
Journal of Plant Biochemistry and Biotechnology 0.333 Q3 26 52 163 2040 185 161 1.12 39.23  
Proceedings of the National Academy of Sciences India Section B – Biological Sciences 0.306 Q2 15 123 192 5228 153 188 1.03 42.5  
Indian Journal of Agricultural Sciences 0.301 Q3 24 280 710 5119 266 705 0.25 18.28  
Indian Journal of Animal Sciences 0.282 Q3 21 278 917 5956 238 916 0.24 21.42  
Journal of Biopesticides 0.281 Q3 17 65 172 1520 104 171 0.5 23.38  
Indian Journal of Agronomy 0.270 Q3 20 112 260 1837 130 260 0.42 16.4  
Indian Journal of Horticulture 0.270 Q3 11 120 361 1465 71 361 0.2 12.21  
Indian Journal of Biotechnology 0.266 Q3 34 63 224 1615 185 221 0.71 25.63  
Potato Journal 0.263 Q3 11 24 91 565 67 74 0.91 23.54  
Allelopathy Journal 0.234 Q3 29 5 152 179 86 152 0.47 35.8  
Journal of Camel Practice and Research 0.224 Q4 17 54 173 1322 30 163 0.15 24.48  
Legume Research 0.218 Q3 11 107 183 2051 58 183 0.29 19.17  
International Journal of Agricultural and Statistical Sciences 0.213 Q3 5 88 201 1091 26 201 0.11 12.4  
International Journal of Ecology and Development (discontinued) 0.195 Q4 11 26 66 641 20 66 0.41 24.65  
Research Journal of Chemistry and Environment 0.195 Q3 16 159 514 4313 230 499 0.48 27.13  
Rheedea 0.195 Q4 9 26 76 337 34 75 0.26 12.96  
Vegetos 0.192 Q4 8 125 334 3477 56 334 0.17 27.82  
Journal of the Indian Society of Soil Science 0.190 Q4 9 14 152 271 48 152 0.26 19.36  
Pestology 0.188 Q4 12 78 347 739 18 303 0.05 9.47  
Journal of Tropical Agriculture 0.186 Q4 12 27 62 548 28 62 0.05 20.3  
Indian Journal of Genetics and Plant Breeding 0.180 Q4 13 126 233 2270 71 219 0.3 18.02  
International Journal of Medicinal and Aromatic Plants 0.178 Q4 2 0 3 0 3 3 0.5 0  
Journal of the Indian Academy of Wood Science 0.157 Q4 9 28 92 606 13 91 0.21 21.64  
Asian Pacific Journal of Reproduction 0.154 Q4 13 56 138 2066 39 138 0.28 36.89  
Indian Journal of Fisheries 0.153 Q4 11 1 216 28 60 206 0.28 28  
Plant Archives 0.153 Q4 8 224 701 2926 68 699 0.07 13.06  
Indian Journal of Agricultural Biochemistry 0.150 Q4 6 44 103 1035 15 103 0.13 23.52  
Current Research in Nutrition and Food Science 0.148 Q4 10 27 18 674 7 18 0.39 24.96  
Journal of Applied Horticulture 0.146 Q4 8 40 113 935 17 113 0.08 23.38  
Journal of Advanced Zoology 0.145 Q4 9 11 67 239 5 67 0.09 21.73  
Journal of Agrometeorology 0.145 Q4 10 45 58 542 9 56 0.17 12.04  
Annals of Biology 0.139 Q4 6 172 173 2320 6 173 0.04 13.49  
Range Management and Agroforestry 0.138 Q4 6 27 112 459 9 112 0.08 17  
Journal of Entomological Research 0.135 Q4 7 65 212 1091 24 212 0.11 16.78  
Research on Crops 0.131 Q4 7 137 522 2635 57 522 0.12 19.23  
Asian Agri-History (discontinued) 0.130 Q4 12 51 162 484 7 92 0.06 9.49  
Journal of The Institution of Engineers (India): Series A 0.127 Q4 8 33 63 602 15 58 0.26 18.24  
Indian Journal of Agricultural Research 0.121 Q4 6 76 129 1286 13 129 0.1 16.92  
Phytomorphology: An International Journal of Plant Morphology 0.120 Q4 16 0 55 0 8 55 0.19 0  
Biopesticides International 0.117 Q4 5 14 63 357 8 63 0.11 25.5  
Indian Journal of Animal Research 0.116 Q4 9 129 265 2279 22 265 0.09 17.67  
