RuangJurnal.com – Memilikki layanan jasa pembuatan jurnal scopus meliputi pembuatan jurnal internasional, konversi, perbaikan kualitas paper dan publikasi yang terdiri dari Prosiding Internasional ISSN, Jurnal Internasional ISSN (Index Copernicus, DOAJ dll), Jurnal Scopus Q4, Jurnal Scopus Q3, Jurnal Scopus Q2, Jurnal Scopus Q1.
Ruang Jurnal telah mengumpulkan jurnal sjr scopus dengan scope Earth and Planetary Rusia. Bagi Anda yang membutuhkan referensi jurnal Indonesia yang telah terindeks scopus dapat menggunakannya sebagai bahan bacaan dan sumber referensi penelitian. Untuk menyimpan laman ini melalui laptop/pc dengan CTRL + D atau masuk menu setting (garis tiga pojok atas) pilih bookmark pada smartphone.
Daftar Jurnal Index Scopus Earth and Planetary Sciences 2020
| Title | SJR | H index | Total Docs. (2020) | Total Docs. (3years) | Total Refs. (2020) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2020) |
| Eurasian Mining | 1.072 Q1 | 14 | 29 | 75 | 666 | 140 | 75 | 2 | 22,97 |
| Petrology | 0.715 Q2 | 38 | 31 | 100 | 1973 | 127 | 100 | 1,17 | 63,65 |
| Journal of Mining Institute | 0.707 Q2 | 13 | 71 | 291 | 1410 | 461 | 290 | 1,66 | 19,86 |
| Eurasian Soil Science | 0.559 Q2 | 30 | 168 | 460 | 7449 | 765 | 460 | 1,48 | 44,34 |
| Russian Meteorology and Hydrology | 0.516 Q3 | 18 | 107 | 314 | 2464 | 295 | 311 | 0,84 | 23,03 |
| Izvestiya, Physics of the Solid Earth | 0.507 Q2 | 24 | 71 | 225 | 2666 | 233 | 225 | 1,06 | 37,55 |
| Astronomy Letters | 0.499 Q3 | 44 | 77 | 209 | 2676 | 414 | 209 | 2,26 | 34,75 |
| Geochemistry International | 0.495 Q2 | 30 | 113 | 335 | 4450 | 368 | 335 | 0,95 | 39,38 |
| Stratigraphy and Geological Correlation | 0.487 Q2 | 34 | 45 | 124 | 2537 | 116 | 123 | 0,78 | 56,38 |
| Geotectonics | 0.483 Q2 | 27 | 58 | 131 | 2915 | 135 | 131 | 0,93 | 50,26 |
| Sustainable Development of Mountain Territories | 0.468 Q2 | 8 | 50 | 161 | 1240 | 174 | 160 | 0,94 | 24,8 |
| Astronomy Reports | 0.439 Q3 | 33 | 93 | 308 | 3721 | 501 | 308 | 1,33 | 40,01 |
| Journal of Volcanology and Seismology | 0.437 Q2 | 17 | 33 | 105 | 1099 | 78 | 105 | 0,8 | 33,3 |
| Oceanology | 0.426 Q3 | 27 | 95 | 326 | 2609 | 251 | 325 | 0,63 | 27,46 |
| Russian Journal of Pacific Geology | 0.425 Q2 | 13 | 41 | 123 | 1571 | 90 | 123 | 0,74 | 38,32 |
| Paleontological Journal | 0.422 Q3 | 29 | 120 | 395 | 4441 | 296 | 389 | 0,69 | 37,01 |
| Regional Research of Russia | 0.417 Q2 | 10 | 57 | 118 | 1323 | 97 | 118 | 0,82 | 23,21 |
| Atmospheric and Oceanic Optics | 0.411 Q2 | 18 | 97 | 287 | 2731 | 453 | 287 | 1,64 | 28,15 |
| Led i Sneg | 0.409 Q2 | 5 | 24 | 141 | 593 | 92 | 139 | 0,51 | 24,71 |
| Journal of Mining Science | 0.405 Q3 | 28 | 72 | 377 | 1466 | 315 | 377 | 0,76 | 20,36 |
| Cosmic Research | 0.399 Q3 | 22 | 47 | 150 | 1002 | 124 | 150 | 0,71 | 21,32 |
| Earth’s Cryosphere | 0.399 Q2 | 16 | 36 | 166 | 1017 | 115 | 166 | 0,53 | 28,25 |
| Gornyi Zhurnal | 0.381 Q3 | 14 | 155 | 631 | 2855 | 408 | 626 | 0,65 | 18,42 |
| Geography and Natural Resources | 0.380 Q2 | 11 | 48 | 147 | 1203 | 109 | 147 | 0,68 | 25,06 |
| Geology of Ore Deposits | 0.360 Q2 | 22 | 56 | 156 | 2489 | 120 | 155 | 0,65 | 44,45 |
| Doklady Earth Sciences | 0.359 Q3 | 34 | 200 | 1012 | 2500 | 635 | 1012 | 0,56 | 12,5 |
| Lithology and Mineral Resources | 0.354 Q3 | 17 | 37 | 107 | 1651 | 70 | 107 | 0,63 | 44,62 |
| Sovremennye Problemy Distantsionnogo Zondirovaniya Zemli iz Kosmosa | 0.350 Q3 | 13 | 180 | 492 | 3044 | 474 | 492 | 1,07 | 16,91 |
| Nature Conservation Research | 0.349 Q3 | 9 | 61 | 187 | 3428 | 221 | 182 | 1,2 | 56,2 |
| Geomagnetism and Aeronomy | 0.344 Q3 | 25 | 140 | 418 | 3322 | 315 | 418 | 0,79 | 23,73 |
| Ugol | 0.339 Q3 | 11 | 141 | 516 | 1459 | 288 | 507 | 0,62 | 10,35 |
| Geodynamics and Tectonophysics | 0.336 Q3 | 8 | 38 | 226 | 1566 | 140 | 225 | 0,76 | 41,21 |
| Izvestiya – Atmospheric and Oceanic Physics | 0.335 Q3 | 28 | 149 | 463 | 5938 | 386 | 463 | 0,77 | 39,85 |
| Mining Informational and Analytical Bulletin | 0.329 Q3 | 8 | 276 | 561 | 5189 | 380 | 561 | 0,68 | 18,8 |
| Solar System Research | 0.317 Q4 | 29 | 72 | 196 | 2135 | 170 | 195 | 0,76 | 29,65 |
| Moscow University Geology Bulletin | 0.315 Q3 | 9 | 62 | 198 | 1008 | 80 | 198 | 0,36 | 16,26 |
| Russian Journal of Earth Sciences | 0.303 Q3 | 18 | 47 | 90 | 1346 | 84 | 90 | 0,89 | 28,64 |
| Vestnik Moskovskogo Unviersiteta, Seriya Geografiya | 0.298 Q3 | 11 | 46 | 224 | 1172 | 116 | 224 | 0,44 | 25,48 |
| Georesursy | 0.291 Q3 | 5 | 50 | 194 | 1117 | 103 | 193 | 0,56 | 22,34 |
| Petroleum Chemistry | 0.274 Q4 | 25 | 159 | 527 | 5569 | 594 | 527 | 1,02 | 35,03 |
| Bulletin of the Tomsk Polytechnic University, Geo Assets Engineering | 0.270 Q3 | 10 | 223 | 536 | 6825 | 411 | 536 | 0,72 | 30,61 |
| Russian Journal of Marine Biology | 0.255 Q4 | 23 | 69 | 211 | 2654 | 144 | 211 | 0,64 | 38,46 |
| Geomorfologiya | 0.251 Q3 | 9 | 35 | 103 | 856 | 43 | 102 | 0,36 | 24,46 |
| Zapiski Rossiiskogo Mineralogicheskogo Obshchestva | 0.241 Q3 | 5 | 0 | 163 | 0 | 73 | 163 | 0,25 | 0 |
| Fundamentalnaya i Prikladnaya Gidrofizika | 0.236 Q3 | 5 | 30 | 120 | 786 | 56 | 118 | 0,51 | 26,2 |
| Vestnik of Saint Petersburg University. Earth Sciences | 0.236 Q3 | 5 | 41 | 89 | 1582 | 63 | 89 | 0,8 | 38,59 |
| Geology and Mineral Resources of Siberia | 0.227 Q4 | 2 | 31 | 38 | 542 | 11 | 38 | 0,29 | 17,48 |
| Kinematics and Physics of Celestial Bodies | 0.220 Q4 | 10 | 28 | 83 | 937 | 49 | 83 | 0,66 | 33,46 |
| Geodeziya i Kartografiya | 0.184 Q4 | 2 | 65 | 87 | 947 | 16 | 87 | 0,18 | 14,57 |
| Uchenye Zapiski Kazanskogo Universiteta. Seriya Estestvennye Nauki | 0.141 Q4 | 6 | 30 | 143 | 1006 | 52 | 143 | 0,31 | 33,53 |
| Izvestiya Rossiiskaya Akademii Nauk, Seriya Geograficheskaya | 0.125 Q4 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Physical Oceanography | 0.123 Q4 | 2 | 1 | 27 | 28 | 10 | 27 | 0,37 | 28 |
| Solnecno-Zemnaa Fizika | 0.110 Q4 | 2 | 40 | 60 | 1405 | 8 | 60 | 0,13 | 35,13 |
| Geophysical Research | 0.109 Q4 | 2 | 12 | 23 | 192 | 7 | 23 | 0,3 | 16 |
Daftar Jurnal Index Scopus Earth and Planetary Sciences 2019
| Title | SJR | H index | Total Docs. (2019) | Total Docs. (3years) | Total Refs. (2019) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2019) |
| Eurasian Mining | 1.347 Q1 | 14 | 28 | 69 | 543 | 168 | 69 | 2,7 | 19,39 |
| Petrology | 0.801 Q2 | 38 | 35 | 96 | 2035 | 135 | 96 | 1,38 | 58,14 |
| Stratigraphy and Geological Correlation | 0.608 Q2 | 34 | 42 | 119 | 2654 | 118 | 118 | 0,96 | 63,19 |
| Astronomy Letters | 0.554 Q3 | 44 | 70 | 216 | 2503 | 501 | 216 | 2,6 | 35,76 |
| Eurasian Soil Science | 0.526 Q2 | 30 | 155 | 449 | 6186 | 550 | 449 | 1,25 | 39,91 |
| Journal of Mining Institute | 0.490 Q2 | 13 | 97 | 194 | 1780 | 311 | 193 | 1,6 | 18,35 |
| Geotectonics | 0.479 Q2 | 27 | 48 | 118 | 2605 | 124 | 118 | 0,98 | 54,27 |
| Astronomy Reports | 0.467 Q3 | 33 | 88 | 310 | 3179 | 527 | 310 | 1,9 | 36,13 |
| Journal of Volcanology and Seismology | 0.455 Q2 | 17 | 35 | 99 | 966 | 93 | 99 | 0,71 | 27,6 |
| Oceanology | 0.425 Q3 | 27 | 122 | 306 | 3068 | 260 | 305 | 0,79 | 25,15 |
| Geochemistry International | 0.421 Q3 | 30 | 115 | 326 | 4274 | 291 | 326 | 0,74 | 37,17 |
| Geology of Ore Deposits | 0.421 Q2 | 22 | 56 | 152 | 2296 | 126 | 151 | 0,78 | 41 |
| Russian Meteorology and Hydrology | 0.414 Q3 | 18 | 102 | 317 | 2372 | 261 | 314 | 0,76 | 23,25 |
| Journal of Mining Science | 0.410 Q2 | 28 | 117 | 406 | 2258 | 325 | 406 | 0,72 | 19,3 |
| Paleontological Journal | 0.407 Q3 | 29 | 146 | 377 | 3896 | 239 | 371 | 0,53 | 26,68 |
| Izvestiya, Physics of the Solid Earth | 0.405 Q2 | 24 | 71 | 229 | 2852 | 209 | 229 | 0,88 | 40,17 |
| Zapiski Rossiiskogo Mineralogicheskogo Obshchestva | 0.386 Q2 | 5 | 57 | 158 | 1353 | 71 | 158 | 0,56 | 23,74 |
| Vestnik Moskovskogo Unviersiteta, Seriya Geografiya | 0.383 Q2 | 11 | 76 | 217 | 1720 | 103 | 217 | 0,43 | 22,63 |
| Geodynamics and Tectonophysics | 0.375 Q2 | 8 | 57 | 204 | 2532 | 138 | 202 | 0,65 | 44,42 |
| Gornyi Zhurnal | 0.375 Q3 | 14 | 201 | 654 | 3629 | 417 | 651 | 0,62 | 18,05 |
| Led i Sneg | 0.373 Q2 | 5 | 47 | 94 | 1010 | 67 | 93 | 0,71 | 21,49 |
| Doklady Earth Sciences | 0.368 Q2 | 34 | 332 | 976 | 4091 | 709 | 976 | 0,72 | 12,32 |
| Izvestiya – Atmospheric and Oceanic Physics | 0.354 Q3 | 28 | 176 | 405 | 5984 | 436 | 405 | 1,02 | 34 |
| Geomagnetism and Aeronomy | 0.334 Q3 | 25 | 135 | 412 | 3213 | 287 | 412 | 0,74 | 23,8 |
| Moscow University Geology Bulletin | 0.332 Q2 | 9 | 74 | 179 | 1311 | 78 | 179 | 0,45 | 17,72 |
| Cosmic Research | 0.326 Q4 | 22 | 48 | 157 | 952 | 113 | 157 | 0,75 | 19,83 |
| Ugol | 0.326 Q3 | 11 | 185 | 331 | 1609 | 188 | 324 | 0,57 | 8,7 |
| Atmospheric and Oceanic Optics | 0.318 Q3 | 18 | 99 | 271 | 2446 | 310 | 271 | 1,32 | 24,71 |
| Sovremennye Problemy Distantsionnogo Zondirovaniya Zemli iz Kosmosa | 0.318 Q3 | 13 | 160 | 459 | 2549 | 324 | 459 | 0,69 | 15,93 |
| Bulletin of the Tomsk Polytechnic University, Geo Assets Engineering | 0.317 Q3 | 10 | 224 | 456 | 6369 | 376 | 456 | 0,96 | 28,43 |
| Solar System Research | 0.312 Q4 | 29 | 65 | 195 | 1796 | 161 | 194 | 0,89 | 27,63 |
| Lithology and Mineral Resources | 0.307 Q3 | 17 | 34 | 104 | 1766 | 45 | 104 | 0,33 | 51,94 |
| Petroleum Chemistry | 0.307 Q4 | 25 | 182 | 504 | 6078 | 596 | 504 | 1,14 | 33,4 |
| Earth’s Cryosphere | 0.300 Q3 | 16 | 55 | 157 | 1321 | 90 | 157 | 0,54 | 24,02 |
| Geography and Natural Resources | 0.299 Q3 | 11 | 48 | 147 | 1119 | 79 | 147 | 0,55 | 23,31 |
| Izvestiya Rossiiskaya Akademii Nauk, Seriya Geograficheskaya | 0.290 Q3 | 9 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| Russian Journal of Earth Sciences | 0.288 Q3 | 18 | 41 | 77 | 1172 | 60 | 77 | 0,71 | 28,59 |
| Nature Conservation Research | 0.283 Q3 | 9 | 62 | 159 | 2565 | 139 | 152 | 0,9 | 41,37 |
| Russian Journal of Pacific Geology | 0.274 Q3 | 13 | 43 | 115 | 1717 | 56 | 115 | 0,44 | 39,93 |
| Regional Research of Russia | 0.253 Q3 | 10 | 40 | 118 | 1088 | 83 | 118 | 0,65 | 27,2 |
| Georesursy | 0.229 Q4 | 5 | 59 | 135 | 1272 | 54 | 134 | 0,4 | 21,56 |
| Russian Journal of Marine Biology | 0.226 Q4 | 23 | 65 | 223 | 2494 | 124 | 223 | 0,49 | 38,37 |
| Sustainable Development of Mountain Territories | 0.207 Q3 | 8 | 54 | 134 | 1341 | 55 | 134 | 0,42 | 24,83 |
| Fundamentalnaya i Prikladnaya Gidrofizika | 0.198 Q4 | 5 | 45 | 75 | 780 | 40 | 75 | 0,53 | 17,33 |
| Kinematics and Physics of Celestial Bodies | 0.198 Q4 | 10 | 26 | 96 | 957 | 44 | 96 | 0,35 | 36,81 |
| Geomorfologiya | 0.178 Q4 | 9 | 33 | 109 | 950 | 39 | 108 | 0,43 | 28,79 |
| Mining Informational and Analytical Bulletin | 0.162 Q4 | 8 | 253 | 308 | 4496 | 74 | 308 | 0,24 | 17,77 |
| Vestnik of Saint Petersburg University. Earth Sciences | 0.151 Q4 | 5 | 35 | 54 | 1010 | 13 | 54 | 0,24 | 28,86 |
| Geokhimiya | 0.125 Q4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geologia nefti i gaza | 0.125 Q4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vestnik – Sankt-Petersburgskogo Universiteta, Seriya Geologiya i Geografiya | 0.116 Q4 | 6 | 0 | 44 | 0 | 9 | 44 | 0 | 0 |
| Geodeziya i Kartografiya | – | 2 | 87 | 0 | 1078 | 0 | 0 | 0 | 12,39 |
| Geology and Mineral Resources of Siberia | – | 2 | 38 | 0 | 726 | 0 | 0 | 0 | 19,11 |
| Geophysical Research | – | 2 | 23 | 0 | 425 | 0 | 0 | 0 | 18,48 |
| Physical Oceanography | – | 2 | 27 | 0 | 568 | 0 | 0 | 0 | 21,04 |
| Solnecno-Zemnaa Fizika | – | 2 | 60 | 0 | 1694 | 0 | 0 | 0 | 28,23 |
| Uchenye Zapiski Kazanskogo Universiteta. Seriya Estestvennye Nauki | – | 6 | 42 | 143 | 1147 | 30 | 143 | 0,18 | 27,31 |
Daftar Jurnal Index Scopus Earth and Planetary Sciences 2018
| Title | SJR | H index | Total Docs. (2018) | Total Docs. (3years) | Total Refs. (2018) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2018) |
| Petrology | 0.926 Q2 | 38 | 34 | 90 | 1636 | 118 | 90 | 1,29 | 48,12 |
| Eurasian Mining | 0.887 Q1 | 14 | 21 | 75 | 379 | 110 | 74 | 1,75 | 18,05 |
| Geotectonics | 0.856 Q1 | 27 | 41 | 109 | 1944 | 142 | 109 | 0,97 | 47,41 |
| Doklady Earth Sciences | 0.520 Q2 | 34 | 352 | 903 | 4325 | 672 | 903 | 0,72 | 12,29 |
| Oceanology | 0.474 Q2 | 27 | 103 | 313 | 2751 | 293 | 313 | 0,84 | 26,71 |
| Stratigraphy and Geological Correlation | 0.473 Q2 | 34 | 44 | 115 | 2647 | 101 | 115 | 0,81 | 60,16 |
| Geochemistry International | 0.468 Q3 | 30 | 112 | 292 | 4410 | 254 | 292 | 0,86 | 39,38 |
| Paleontological Journal | 0.464 Q2 | 29 | 159 | 331 | 4973 | 240 | 328 | 0,61 | 31,28 |
| Astronomy Reports | 0.463 Q3 | 33 | 112 | 297 | 3288 | 494 | 297 | 1,97 | 29,36 |
| Astronomy Letters | 0.459 Q3 | 44 | 69 | 220 | 2479 | 338 | 220 | 1,76 | 35,93 |
| Solar System Research | 0.433 Q3 | 29 | 70 | 190 | 1823 | 180 | 189 | 0,94 | 26,04 |
| Geology of Ore Deposits | 0.431 Q2 | 22 | 47 | 150 | 1810 | 116 | 149 | 0,64 | 38,51 |
| Journal of Volcanology and Seismology | 0.422 Q3 | 17 | 36 | 96 | 1006 | 82 | 96 | 0,87 | 27,94 |
| Izvestiya – Atmospheric and Oceanic Physics | 0.409 Q3 | 28 | 166 | 342 | 4728 | 280 | 342 | 0,79 | 28,48 |
| Izvestiya, Physics of the Solid Earth | 0.399 Q2 | 24 | 77 | 231 | 2502 | 230 | 231 | 1 | 32,49 |
| Lithology and Mineral Resources | 0.387 Q2 | 17 | 36 | 99 | 1742 | 62 | 99 | 0,46 | 48,39 |
| Eurasian Soil Science | 0.376 Q2 | 30 | 151 | 439 | 6138 | 511 | 439 | 1,04 | 40,65 |
| Geomagnetism and Aeronomy | 0.335 Q3 | 25 | 143 | 413 | 3460 | 308 | 413 | 0,69 | 24,2 |
| Gornyi Zhurnal | 0.332 Q3 | 14 | 198 | 677 | 3121 | 369 | 674 | 0,57 | 15,76 |
| Regional Research of Russia | 0.320 Q3 | 10 | 38 | 124 | 850 | 86 | 124 | 0,9 | 22,37 |
| Russian Meteorology and Hydrology | 0.320 Q3 | 18 | 110 | 315 | 2363 | 213 | 312 | 0,64 | 21,48 |
| Journal of Mining Science | 0.317 Q3 | 28 | 141 | 452 | 2678 | 370 | 452 | 0,66 | 18,99 |
| Atmospheric and Oceanic Optics | 0.313 Q3 | 18 | 101 | 259 | 2432 | 243 | 259 | 0,89 | 24,08 |
| Cosmic Research | 0.307 Q4 | 22 | 54 | 156 | 1126 | 132 | 156 | 0,9 | 20,85 |
| Petroleum Chemistry | 0.307 Q3 | 25 | 167 | 460 | 4188 | 516 | 460 | 1,09 | 25,08 |
| Earth’s Cryosphere | 0.288 Q3 | 16 | 48 | 153 | 1178 | 82 | 153 | 0,39 | 24,54 |
| Moscow University Geology Bulletin | 0.286 Q3 | 9 | 67 | 159 | 1148 | 57 | 159 | 0,31 | 17,13 |
| Russian Journal of Pacific Geology | 0.286 Q3 | 13 | 43 | 108 | 1518 | 48 | 108 | 0,46 | 35,3 |
| Geography and Natural Resources | 0.281 Q3 | 11 | 50 | 147 | 1175 | 71 | 147 | 0,4 | 23,5 |
| Sovremennye Problemy Distantsionnogo Zondirovaniya Zemli iz Kosmosa | 0.277 Q3 | 13 | 171 | 378 | 2585 | 255 | 377 | 0,58 | 15,12 |
| Izvestiya Rossiiskaya Akademii Nauk, Seriya Geograficheskaya | 0.263 Q3 | 9 | 1 | 0 | 16 | 0 | 0 | 0 | 16 |
| Geomorfologiya | 0.261 Q3 | 9 | 33 | 117 | 805 | 51 | 117 | 0,49 | 24,39 |
| Russian Journal of Marine Biology | 0.253 Q3 | 23 | 75 | 220 | 2282 | 106 | 220 | 0,47 | 30,43 |
| Geodynamics and Tectonophysics | 0.244 Q3 | 8 | 65 | 146 | 3231 | 74 | 144 | 0,48 | 49,71 |
| Ugol | 0.244 Q3 | 11 | 177 | 154 | 1518 | 85 | 149 | 0,55 | 8,58 |
| Kinematics and Physics of Celestial Bodies | 0.229 Q4 | 10 | 27 | 108 | 1077 | 51 | 108 | 0,43 | 39,89 |
| Sustainable Development of Mountain Territories | 0.209 Q3 | 8 | 64 | 118 | 1416 | 60 | 118 | 0,61 | 22,13 |
| Led i Sneg | 0.205 Q3 | 5 | 48 | 46 | 1000 | 25 | 45 | 0,54 | 20,83 |
| Bulletin of the Tomsk Polytechnic University, Geo Assets Engineering | 0.194 Q3 | 10 | 180 | 456 | 5137 | 220 | 456 | 0,57 | 28,54 |
| Vestnik Moskovskogo Unviersiteta, Seriya Geografiya | 0.177 Q3 | 11 | 74 | 213 | 1536 | 80 | 213 | 0,38 | 20,76 |
| Vestnik of Saint Petersburg University. Earth Sciences | 0.167 Q3 | 5 | 29 | 25 | 939 | 7 | 25 | 0,28 | 32,38 |
| Fundamentalnaya i Prikladnaya Gidrofizika | 0.160 Q4 | 5 | 44 | 31 | 992 | 7 | 31 | 0,23 | 22,55 |
| Geokhimiya | 0.124 Q4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geologia nefti i gaza | 0.124 Q4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vestnik – Sankt-Petersburgskogo Universiteta, Seriya Geologiya i Geografiya | 0.114 Q4 | 6 | 0 | 92 | 0 | 14 | 91 | 0,11 | 0 |
| Georesursy | – | 5 | 53 | 82 | 975 | 28 | 82 | 0,34 | 18,4 |
| Journal of Mining Institute | – | 13 | 94 | 100 | 1586 | 86 | 99 | 0,86 | 16,87 |
| Mining Informational and Analytical Bulletin | – | 8 | 308 | 0 | 4421 | 0 | 0 | 0 | 14,35 |
| Nature Conservation Research | – | 9 | 69 | 90 | 2531 | 47 | 84 | 0,52 | 36,68 |
| Russian Journal of Earth Sciences | – | 18 | 30 | 62 | 1011 | 33 | 62 | 0,47 | 33,7 |
| Uchenye Zapiski Kazanskogo Universiteta. Seriya Estestvennye Nauki | – | 6 | 51 | 135 | 1460 | 34 | 135 | 0,23 | 28,63 |
| Zapiski Rossiiskogo Mineralogicheskogo Obshchestva | – | 5 | 55 | 103 | 1210 | 54 | 103 | 0,52 | 22 |
Daftar Jurnal Index Scopus Earth and Planetary Sciences 2017
| Title | SJR | H index | Total Docs. (2017) | Total Docs. (3years) | Total Refs. (2017) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2017) |
| Petrology | 0.847 Q2 | 38 | 31 | 92 | 1899 | 106 | 92 | 1,07 | 61,26 |
| Geotectonics | 0.773 Q2 | 27 | 42 | 98 | 2082 | 110 | 98 | 1,22 | 49,57 |
| Lithology and Mineral Resources | 0.664 Q2 | 17 | 37 | 96 | 1376 | 78 | 96 | 0,79 | 37,19 |
| Stratigraphy and Geological Correlation | 0.581 Q2 | 34 | 38 | 122 | 2005 | 103 | 122 | 0,79 | 52,76 |
| Doklady Earth Sciences | 0.549 Q2 | 34 | 328 | 923 | 4015 | 644 | 923 | 0,69 | 12,24 |
| Geology of Ore Deposits | 0.540 Q2 | 22 | 53 | 147 | 2239 | 131 | 146 | 0,66 | 42,25 |
| Geochemistry International | 0.503 Q2 | 30 | 108 | 296 | 4080 | 238 | 295 | 0,76 | 37,78 |
| Izvestiya, Physics of the Solid Earth | 0.469 Q2 | 24 | 77 | 227 | 2564 | 151 | 227 | 0,56 | 33,3 |
| Astronomy Letters | 0.452 Q3 | 44 | 70 | 227 | 2606 | 357 | 227 | 1,87 | 37,23 |
| Eurasian Mining | 0.443 Q2 | 14 | 26 | 79 | 451 | 59 | 76 | 0,88 | 17,35 |
| Eurasian Soil Science | 0.398 Q2 | 30 | 154 | 422 | 5624 | 390 | 422 | 0,83 | 36,52 |
| Atmospheric and Oceanic Optics | 0.390 Q2 | 18 | 87 | 261 | 1934 | 205 | 261 | 0,9 | 22,23 |
| Paleontological Journal | 0.383 Q3 | 29 | 90 | 386 | 4891 | 249 | 379 | 0,63 | 54,34 |
| Russian Journal of Pacific Geology | 0.374 Q3 | 13 | 37 | 108 | 1278 | 56 | 108 | 0,37 | 34,54 |
| Oceanology | 0.371 Q3 | 27 | 101 | 300 | 2399 | 207 | 298 | 0,69 | 23,75 |
| Izvestiya – Atmospheric and Oceanic Physics | 0.354 Q3 | 28 | 121 | 327 | 3640 | 248 | 327 | 0,7 | 30,08 |
| Astronomy Reports | 0.343 Q3 | 33 | 108 | 279 | 3096 | 305 | 279 | 1,03 | 28,67 |
| Solar System Research | 0.332 Q3 | 29 | 61 | 194 | 1986 | 116 | 194 | 0,6 | 32,56 |
| Kinematics and Physics of Celestial Bodies | 0.328 Q4 | 10 | 30 | 112 | 1000 | 91 | 112 | 0,78 | 33,33 |
| Journal of Volcanology and Seismology | 0.318 Q3 | 17 | 34 | 87 | 1047 | 56 | 87 | 0,71 | 30,79 |
| Journal of Mining Science | 0.316 Q3 | 28 | 119 | 432 | 2036 | 336 | 432 | 0,7 | 17,11 |
| Moscow University Geology Bulletin | 0.311 Q3 | 9 | 57 | 159 | 812 | 52 | 159 | 0,34 | 14,25 |
| Petroleum Chemistry | 0.310 Q4 | 25 | 178 | 381 | 4761 | 415 | 381 | 1,03 | 26,75 |
| Gornyi Zhurnal | 0.304 Q3 | 14 | 232 | 717 | 3806 | 314 | 712 | 0,48 | 16,41 |
| Earth’s Cryosphere | 0.290 Q3 | 16 | 63 | 135 | 1230 | 71 | 135 | 0,49 | 19,52 |
| Geography and Natural Resources | 0.288 Q3 | 11 | 49 | 154 | 1158 | 68 | 154 | 0,41 | 23,63 |
| Geomagnetism and Aeronomy | 0.285 Q3 | 25 | 140 | 411 | 3093 | 251 | 411 | 0,66 | 22,09 |
| Russian Journal of Marine Biology | 0.277 Q3 | 23 | 71 | 214 | 2511 | 108 | 214 | 0,42 | 35,37 |
| Sovremennye Problemy Distantsionnogo Zondirovaniya Zemli iz Kosmosa | 0.260 Q3 | 13 | 161 | 217 | 2760 | 173 | 216 | 0,8 | 17,14 |
| Cosmic Research | 0.246 Q4 | 22 | 48 | 162 | 1179 | 103 | 162 | 0,6 | 24,56 |
| Geomorfologiya | 0.217 Q3 | 9 | 37 | 114 | 502 | 19 | 114 | 0,16 | 13,57 |
| Regional Research of Russia | 0.213 Q3 | 10 | 40 | 130 | 728 | 53 | 130 | 0,44 | 18,2 |
| Russian Meteorology and Hydrology | 0.206 Q4 | 18 | 102 | 321 | 2132 | 148 | 321 | 0,46 | 20,9 |
| Bulletin of the Tomsk Polytechnic University, Geo Assets Engineering | 0.202 Q3 | 10 | 132 | 324 | 3572 | 97 | 324 | 0,3 | 27,06 |
| Geodynamics and Tectonophysics | 0.178 Q4 | 8 | 104 | 42 | 2263 | 24 | 40 | 0,57 | 21,76 |
| Vestnik Moskovskogo Unviersiteta, Seriya Geografiya | 0.143 Q4 | 11 | 74 | 191 | 1492 | 56 | 191 | 0,3 | 20,16 |
| Izvestiya Rossiiskaya Akademii Nauk, Seriya Geograficheskaya | 0.135 Q4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vestnik – Sankt-Petersburgskogo Universiteta, Seriya Geologiya i Geografiya | 0.110 Q4 | 6 | 0 | 133 | 0 | 13 | 132 | 0,08 | 0 |
| Fundamentalnaya i Prikladnaya Gidrofizika | – | 5 | 31 | 0 | 783 | 0 | 0 | 0 | 25,26 |
| Georesursy | – | 5 | 82 | 0 | 941 | 0 | 0 | 0 | 11,48 |
| Journal of Mining Institute | – | 13 | 100 | 0 | 1515 | 0 | 0 | 0 | 15,15 |
| Led i Sneg | – | 5 | 46 | 0 | 1151 | 0 | 0 | 0 | 25,02 |
| Nature Conservation Research | – | 9 | 56 | 34 | 2028 | 16 | 32 | 0,47 | 36,21 |
| Russian Journal of Earth Sciences | – | 18 | 19 | 53 | 453 | 16 | 53 | 0,3 | 23,84 |
| Sustainable Development of Mountain Territories | – | 8 | 43 | 173 | 959 | 14 | 173 | 0,17 | 22,3 |
| Uchenye Zapiski Kazanskogo Universiteta. Seriya Estestvennye Nauki | – | 6 | 50 | 134 | 1328 | 25 | 134 | 0,22 | 26,56 |
