RuangJurnal.com – Memilikki layanan jasa pembuatan jurnal scopus meliputi pembuatan jurnal internasional, konversi, perbaikan kualitas paper dan publikasi yang terdiri dari Prosiding Internasional ISSN, Jurnal Internasional ISSN (Index Copernicus, DOAJ dll), Jurnal Scopus Q4, Jurnal Scopus Q3, Jurnal Scopus Q2, Jurnal Scopus Q1.
Ruang Jurnal telah mengumpulkan jurnal sjr scopus dengan scope Energy India. Bagi Anda yang membutuhkan referensi jurnal Indonesia yang telah terindeks scopus dapat menggunakannya sebagai bahan bacaan dan sumber referensi penelitian. Untuk menyimpan laman ini melalui laptop/pc dengan CTRL + D atau masuk menu setting (garis tiga pojok atas) pilih bookmark pada smartphone.
[lwptoc title=”Daftar Jurnal SJR Scopus Energy India – Jasa Jurnal Scopus”]
Daftar Jurnal Index Scopus Energy 2019
| Title | SJR | H index | Total Docs. (2019) | Total Docs. (3years) | Total Refs. (2019) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2019) | |
| Rasayan Journal of Chemistry | 0.265 Q3 | 20 | 291 | 535 | 7784 | 640 | 535 | 1.3 | 26.75 | |
| International Journal of Engineering Research and Technology | 0.145 Q4 | 5 | 413 | 163 | 8515 | 70 | 163 | 0.43 | 20.62 | |
| Research Journal of Chemistry and Environment | 0.134 Q4 | 16 | 207 | 362 | 5738 | 83 | 362 | 0.26 | 27.72 | |
| Current Topics in Electrochemistry | 0.127 Q4 | 2 | 0 | 23 | 0 | 6 | 23 | 0.26 | 0 | |
| Nature Environment and Pollution Technology | 0.127 Q4 | 10 | 227 | 601 | 5261 | 215 | 601 | 0.37 | 23.18 | |
| Journal of Mines, Metals and Fuels | 0.123 Q4 | 10 | 88 | 378 | 1508 | 27 | 366 | 0.07 | 17.14 | |
| Water and Energy International | 0.104 Q4 | 7 | 19 | 281 | 152 | 21 | 191 | 0.08 | 8 | |
| Water and Energy International | 0.104 Q4 | 1 | 61 | 9 | 555 | 0 | 7 | 0 | 9.1 |
Daftar Jurnal Index Scopus Energy 2018
| Title | SJR | H index | Total Docs. (2018) | Total Docs. (3years) | Total Refs. (2018) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2018) | |
| Rasayan Journal of Chemistry | 0.252 Q3 | 20 | 226 | 389 | 5621 | 446 | 389 | 1.28 | 24.87 | |
| International Journal of Engineering Research and Technology | 0.155 Q4 | 5 | 153 | 10 | 3140 | 7 | 10 | 0.7 | 20.52 | |
| Nature Environment and Pollution Technology | 0.146 Q4 | 10 | 192 | 571 | 4620 | 176 | 571 | 0.29 | 24.06 | |
| Journal of Mines, Metals and Fuels | 0.119 Q4 | 120 | 318 | 1835 | 17 | 309 | 0.06 | 15.29 | ||
| Water and Energy International | 0.115 Q4 | 7 | 86 | 306 | 864 | 13 | 205 | 0.05 | 10.05 | |
| Research Journal of Chemistry and Environment | 16 | 209 | 260 | 5041 | 33 | 260 | 0.16 | 24.12 | ||
| Current Topics in Electrochemistry | 2 | 12 | 11 | 363 | 3 | 11 | 0.27 | 30.25 | ||
| Water and Energy International | 1 | 9 | 0 | 24 | 0 | 0 | 0 | 2.67 | ||
Daftar Jurnal Index Scopus Energy 2017
| Title | SJR | H index | Total Docs. (2017) | Total Docs. (3years) | Total Refs. (2017) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2017) | |
| Rasayan Journal of Chemistry | 0.218 Q3 | 20 | 200 | 256 | 5177 | 174 | 256 | 0.79 | 25.89 | |
| Nature Environment and Pollution Technology | 0.193 Q4 | 10 | 190 | 525 | 4353 | 123 | 525 | 0.24 | 22.91 | |
| Research Journal of Chemistry and Environment | 0.148 Q4 | 16 | 87 | 332 | 2629 | 72 | 332 | 0.18 | 30.22 | |
| Water and Energy International | 0.140 Q4 | 7 | 86 | 358 | 588 | 11 | 188 | 0.08 | 6.84 | |
| Journal of Mines, Metals and Fuels | 0.115 Q4 | 10 | 142 | 215 | 2518 | 13 | 205 | 0.06 | 17.73 | |
| Current Topics in Electrochemistry | 2 | 11 | 0 | 335 | 0 | 0 | 0 | 30.45 | ||
| International Journal of Engineering Research and Technology | 5 | 10 | 0 | 247 | 0 | 0 | 0 | 24.7 | ||
Daftar Jurnal Index Scopus Energy 2016
| Title | SJR | H index | Total Docs. (2016) | Total Docs. (3years) | Total Refs. (2016) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2016) | |
| Rasayan Journal of Chemistry | 0.250 Q3 | 20 | 109 | 207 | 2640 | 88 | 207 | 0.51 | 24.22 | |
| Research Journal of Chemistry and Environment | 0.143 Q4 | 16 | 66 | 451 | 1905 | 107 | 443 | 0.16 | 28.86 | |
| Journal of Mines, Metals and Fuels | 0.135 Q4 | 10 | 116 | 152 | 1648 | 16 | 147 | 0.09 | 14.21 | |
| Nature Environment and Pollution Technology | 0.124 Q4 | 10 | 219 | 437 | 4920 | 101 | 437 | 0.24 | 22.47 | |
| Water and Energy International | 0.116 Q4 | 7 | 109 | 350 | 686 | 6 | 168 | 0.04 | 6.29 |
Daftar Jurnal Index Scopus Energy 2015
| Title | SJR | H index | Total Docs. (2015) | Total Docs. (3years) | Total Refs. (2015) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2015) | |
| Rasayan Journal of Chemistry | 0.236 Q3 | 20 | 80 | 201 | 1686 | 77 | 200 | 0.41 | 21.08 | |
| Research Journal of Chemistry and Environment | 0.153 Q4 | 16 | 107 | 436 | 2950 | 140 | 424 | 0.29 | 27.57 | |
| Journal of Mines, Metals and Fuels | 0.136 Q4 | 10 | 60 | 144 | 834 | 13 | 139 | 0.09 | 13.9 | |
| Nature Environment and Pollution Technology | 0.136 Q4 | 10 | 162 | 410 | 3577 | 57 | 410 | 0.14 | 22.08 | |
| Water and Energy International | 0.113 Q4 | 7 | 111 | 333 | 707 | 5 | 153 | 0.01 | 6.37 |
Daftar Jurnal Index Scopus Energy 2014
| Title | SJR | H index | Total Docs. (2014) | Total Docs. (3years) | Total Refs. (2014) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2014) | |
| Rasayan Journal of Chemistry | 0.220 Q3 | 20 | 67 | 279 | 1235 | 105 | 278 | 0.23 | 18.43 | |
| Research Journal of Chemistry and Environment | 0.195 Q4 | 16 | 159 | 514 | 4313 | 230 | 499 | 0.48 | 27.13 | |
| Nature Environment and Pollution Technology | 0.135 Q4 | 10 | 144 | 401 | 2606 | 45 | 401 | 0.12 | 18.1 | |
| TIDEE (Teri Information Digest on Energy and Environment) | 0.110 Q4 | 2 | 0 | 8 | 0 | 0 | 7 | 0 | 0 | |
| Water and Energy International | 0.109 Q4 | 7 | 138 | 281 | 507 | 7 | 164 | 0.04 | 3.67 | |
| Journal of Mines, Metals and Fuels | 0.102 Q4 | 10 | 39 | 167 | 497 | 6 | 164 | 0.04 | 12.74 |
Daftar Jurnal Index Scopus Energy 2013
| Title | SJR | H index | Total Docs. (2013) | Total Docs. (3years) | Total Refs. (2013) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2013) | |
| Rasayan Journal of Chemistry | 0.207 Q3 | 20 | 60 | 346 | 1042 | 155 | 345 | 0.33 | 17.37 | |
| Journal of Mines, Metals and Fuels | 0.196 Q3 | 10 | 53 | 181 | 564 | 17 | 171 | 0.07 | 10.64 | |
| Research Journal of Chemistry and Environment | 0.190 Q4 | 16 | 185 | 402 | 4556 | 190 | 392 | 0.47 | 24.63 | |
| Nature Environment and Pollution Technology | 0.137 Q4 | 10 | 131 | 413 | 2281 | 35 | 413 | 0.09 | 17.41 | |
| TIDEE (Teri Information Digest on Energy and Environment) | 0.102 Q4 | 2 | 0 | 14 | 0 | 0 | 12 | 0 | 0 | |
| Water and Energy International | 0.101 Q4 | 7 | 101 | 227 | 380 | 2 | 159 | 0.02 | 3.76 |
Daftar Jurnal Index Scopus Energy 2012
| Title | SJR | H index | Total Docs. (2012) | Total Docs. (3years) | Total Refs. (2012) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2012) | |
| Rasayan Journal of Chemistry | 0.216 Q2 | 20 | 74 | 442 | 1380 | 186 | 442 | 0.35 | 18.65 | |
| Nature Environment and Pollution Technology | 0.170 Q4 | 10 | 135 | 421 | 2556 | 57 | 421 | 0.13 | 18.93 | |
| Journal of Mines, Metals and Fuels | 0.161 Q3 | 10 | 52 | 208 | 665 | 14 | 191 | 0.03 | 12.79 | |
| Research Journal of Chemistry and Environment | 0.152 Q4 | 16 | 92 | 378 | 2447 | 108 | 368 | 0.3 | 26.6 | |
| TIDEE (Teri Information Digest on Energy and Environment) | 0.103 Q4 | 2 | 0 | 20 | 0 | 1 | 18 | 0.08 | 0 | |
| Water and Energy International | 0.100 Q4 | 7 | 94 | 166 | 384 | 1 | 129 | 0.01 | 4.09 |
Daftar Jurnal Index Scopus Energy 2011
| Title | SJR | H index | Total Docs. (2011) | Total Docs. (3years) | Total Refs. (2011) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2011) | |
| Research Journal of Chemistry and Environment | 0.176 Q4 | 16 | 237 | 211 | 4955 | 81 | 201 | 0.45 | 20.91 | |
| Rasayan Journal of Chemistry | 0.164 Q3 | 20 | 145 | 425 | 2760 | 147 | 425 | 0.26 | 19.03 | |
| Nature Environment and Pollution Technology | 0.159 Q4 | 10 | 135 | 286 | 2109 | 35 | 286 | 0.12 | 15.62 | |
| Journal of Mines, Metals and Fuels | 0.123 Q3 | 10 | 62 | 196 | 528 | 10 | 176 | 0.07 | 8.52 | |
| TIDEE (Teri Information Digest on Energy and Environment) | 0.101 Q4 | 2 | 8 | 17 | 57 | 1 | 16 | 0.09 | 7.13 | |
| Water and Energy International | 0.100 Q4 | 7 | 86 | 193 | 339 | 2 | 181 | 0 | 3.94 |
Daftar Jurnal Index Scopus Energy 2010
| Title | SJR | H index | Total Docs. (2010) | Total Docs. (3years) | Total Refs. (2010) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2010) | |
| Journal of Mines, Metals and Fuels | 0.208 Q2 | 10 | 67 | 200 | 580 | 14 | 177 | 0.07 | 8.66 | |
| Research Journal of Chemistry and Environment | 0.179 Q3 | 16 | 73 | 208 | 1564 | 76 | 197 | 0.37 | 21.42 | |
| Rasayan Journal of Chemistry | 0.166 Q3 | 20 | 127 | 298 | 2389 | 96 | 298 | 0.32 | 18.81 | |
| Nature Environment and Pollution Technology | 0.115 Q4 | 10 | 143 | 145 | 2045 | 15 | 145 | 0.1 | 14.3 | |
| TIDEE (Teri Information Digest on Energy and Environment) | 0.102 Q4 | 2 | 6 | 19 | 50 | 1 | 16 | 0.09 | 8.33 | |
| Water and Energy International | 0.101 Q4 | 7 | 47 | 229 | 137 | 2 | 217 | 0.01 | 2.91 | |
| Water and Energy International | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daftar Jurnal Index Scopus Energy 2009
| Title | SJR | H index | Total Docs. (2009) | Total Docs. (3years) | Total Refs. (2009) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2009) | |
| Journal of Mines, Metals and Fuels | 0.233 Q2 | 10 | 79 | 248 | 819 | 21 | 227 | 0.11 | 10.37 | |
| Research Journal of Chemistry and Environment | 0.150 Q4 | 16 | 68 | 140 | 1458 | 33 | 133 | 0.25 | 21.44 | |
| Rasayan Journal of Chemistry | 0.123 Q3 | 20 | 170 | 128 | 3313 | 27 | 128 | 0.21 | 19.49 | |
| Water and Energy International | 0.110 Q4 | 7 | 33 | 217 | 172 | 5 | 205 | 0.01 | 5.21 | |
| TIDEE (Teri Information Digest on Energy and Environment) | 0.101 Q4 | 2 | 6 | 18 | 123 | 0 | 14 | 0 | 20.5 | |
| Nature Environment and Pollution Technology | 10 | 143 | 2 | 2008 | 0 | 2 | 0 | 14.04 | ||
Daftar Jurnal Index Scopus Energy 2008
| Title | SJR | H index | Total Docs. (2008) | Total Docs. (3years) | Total Refs. (2008) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2008) | |
| Research Journal of Chemistry and Environment | 0.141 Q4 | 16 | 70 | 70 | 1366 | 15 | 66 | 0.23 | 19.51 | |
| Journal of Mines, Metals and Fuels | 0.102 Q4 | 10 | 50 | 252 | 350 | 9 | 229 | 0.05 | 7 | |
| TIDEE (Teri Information Digest on Energy and Environment) | 0.101 Q4 | 2 | 5 | 22 | 43 | 0 | 17 | 0 | 8.6 | |
| Water and Energy International | 0.100 Q4 | 7 | 113 | 153 | 68 | 2 | 143 | 0 | 0.6 | |
| Rasayan Journal of Chemistry | 20 | 128 | 0 | 2826 | 0 | 0 | 0 | 22.08 | ||
Daftar Jurnal Index Scopus Energy 2007
| Title | SJR | H index | Total Docs. (2007) | Total Docs. (3years) | Total Refs. (2007) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2007) | |
| Journal of Mines, Metals and Fuels | 0.124 Q3 | 10 | 71 | 227 | 517 | 4 | 209 | 0.01 | 7.28 | |
| Water and Energy International | 0.111 Q4 | 7 | 83 | 112 | 253 | 3 | 103 | 0.03 | 3.05 | |
| TIDEE (Teri Information Digest on Energy and Environment) | 0.101 Q4 | 2 | 8 | 16 | 38 | 0 | 14 | 0 | 4.75 | |
| Nature Environment and Pollution Technology | 10 | 2 | 0 | 29 | 0 | 0 | 0 | 14.5 | ||
| Research Journal of Chemistry and Environment | 16 | 70 | 0 | 1398 | 0 | 0 | 0 | 19.97 | ||
Daftar Jurnal Index Scopus Energy 2006
| Title | SJR | H index | Total Docs. (2006) | Total Docs. (3years) | Total Refs. (2006) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2006) | |
| Water and Energy International | 0.116 Q4 | 7 | 21 | 111 | 180 | 4 | 104 | 0 | 8.57 | |
| Pacific and Asian Journal of Energy | 0.102 Q3 | 6 | 0 | 9 | 0 | 1 | 9 | 0 | 0 | |
| TIDEE (Teri Information Digest on Energy and Environment) | 0.102 Q4 | 2 | 5 | 12 | 49 | 0 | 11 | 0 | 9.8 | |
| Journal of Mines, Metals and Fuels | 0.100 Q4 | 10 | 127 | 169 | 925 | 3 | 151 | 0.03 | 7.28 |
Daftar Jurnal Index Scopus Energy 2005
| Title | SJR | H index | Total Docs. (2005) | Total Docs. (3years) | Total Refs. (2005) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2005) | |
| Journal of Mines, Metals and Fuels | 0.142 Q2 | 10 | 54 | 202 | 296 | 10 | 182 | 0.02 | 5.48 | |
| Water and Energy International | 0.123 Q4 | 7 | 49 | 77 | 217 | 2 | 74 | 0.02 | 4.43 | |
| TIDEE (Teri Information Digest on Energy and Environment) | 0.102 Q4 | 2 | 9 | 10 | 52 | 0 | 10 | 0 | 5.78 | |
| Pacific and Asian Journal of Energy | 0.101 Q4 | 6 | 0 | 25 | 0 | 1 | 23 | 0.11 | 0 |
Daftar Jurnal Index Scopus Energy 2004
| Title | SJR | H index | Total Docs. (2004) | Total Docs. (3years) | Total Refs. (2004) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2004) | |
| Pacific and Asian Journal of Energy | 0.160 Q2 | 6 | 0 | 35 | 0 | 5 | 33 | 0.17 | 0 | |
| Water and Energy International | 0.134 Q3 | 7 | 42 | 56 | 128 | 5 | 56 | 0 | 3.05 | |
| TIDEE (Teri Information Digest on Energy and Environment) | 0.103 Q3 | 2 | 2 | 8 | 40 | 0 | 8 | 0 | 20 | |
| Journal of Mines, Metals and Fuels | 0.102 Q3 | 10 | 46 | 197 | 190 | 13 | 182 | 0.07 | 4.13 |
Daftar Jurnal Index Scopus Energy 2003
| Title | SJR | H index | Total Docs. (2003) | Total Docs. (3years) | Total Refs. (2003) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2003) | |
| Pacific and Asian Journal of Energy | 0.225 Q2 | 6 | 9 | 42 | 175 | 7 | 40 | 0.17 | 19.44 | |
| Water and Energy International | 0.195 Q3 | 7 | 20 | 57 | 299 | 6 | 57 | 0.17 | 14.95 | |
| Journal of Mines, Metals and Fuels | 0.110 Q3 | 10 | 69 | 155 | 402 | 5 | 146 | 0.03 | 5.83 | |
| TIDEE (Teri Information Digest on Energy and Environment) | 0.103 Q3 | 2 | 1 | 7 | 0 | 0 | 7 | 0 | 0 |
Daftar Jurnal Index Scopus Energy 2002
| Title | SJR | H index | Total Docs. (2002) | Total Docs. (3years) | Total Refs. (2002) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2002) | |
| Water and Energy International | 0.166 Q3 | 7 | 15 | 65 | 97 | 1 | 65 | 0.02 | 6.47 | |
| Journal of Mines, Metals and Fuels | 0.159 Q2 | 10 | 87 | 118 | 270 | 5 | 113 | 0.06 | 3.1 | |
| Pacific and Asian Journal of Energy | 0.128 Q2 | 6 | 16 | 51 | 315 | 4 | 51 | 0.15 | 19.69 | |
| TIDEE (Teri Information Digest on Energy and Environment) | 2 | 7 | 0 | 141 | 0 | 0 | 0 | 20.14 | ||
Apakah referensi yang Anda cari tersedia? Yakin yang dicari jurnal sjr scopus Energy India? atau Anda ingin mencari jasa pembuatan jurnal scopus? Silakan menghubungi admin ruang jurnal, untuk pemesanan paket pembuatan jurnal dan konversi jurnal, baik jurnal scopus maupun sinta.










